Spezifikation
| Inside Diameter, End 2 | 8.36 inch / 212.29 mm |
| Höhe | 19.54 inch / 496.32 mm |
| Largest End Inside Diameter | 8.36 in / 212.29 mm |
| Inside Diameter | 8.36 inch / 212.30 mm |
| Full Life Efficiency | 99,9 |
| Largest Outside Diameter | 12.77 inch / 324.41 mm |
| Outside Diameter, End 2 | 12.77 inch / 324.41 mm |
| Overall Length | 19.54 inch / 496.30 mm |
| Media Type | Cellulose |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| 3406 | 1999 | 1 | |
| 1 |

