Spezifikation
| Ende 2 ID | 3.48 inch / 88.34 mm |
| Ende 2 OD | 6.08 inch / 154.48 mm |
| Größter OD | 6.08 inch / 154.48 mm |
| Höhe | 12.44 inch / 315.90 mm |
| Länge | 12.44 inch / 315.90 mm |
| Cover Diameter | 7.60 in / 192.94 mm |
| Größte End-ID | 3.48 in / 88.34 mm |
| Größte ID | 3.48 inch / 88.34 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Produktkommentare
Wing nut included; AF25444 is the same element without wing nut.
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| S4D95L-1 | 1 | ||
| 1 | |||
| S4D95L | 1 | ||
| 1 | |||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L | 1 | ||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L-1 | 1 | ||
| S495L-1 | 1 |

