Spezifikation
| Fin-Durchmesser | 6.34 inch / 161.00 mm |
| Größter OD | 7.15 inch / 181.50 mm |
| Flame Resistant Media | No |
| Type Seal | Axial |
| Rated Flow | 3.00 CU. m/m |
| Größte End-ID | 7.17 inch / 182.00 mm |
| Größte ID | 2.81 inch / 71.50 mm |
| Höhe | 12.05 inch / 306.00 mm |
| Flow Direction | Outside In |
| Efficiency Test Std | ISO 5011 |
| Full Life Efficiency | 99.95% |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Verwandte Teile
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| 1998 | 1 | ||
| PERKINS | 1998 | 1 | |
| 1993 | 1 | ||
| 1004.4 | 1989 | 1 | |
| 1004 | 1 | ||
| 1 | |||
| 1104C-44 | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 1004-4LE | 1 | ||
| 1 | |||
| 1 |

