Spezifikation
| Fin-Durchmesser | 10.08 inch / 256.00 mm |
| Größte ID | 5.33 inch / 135.40 mm |
| Flame Resistant Media | No |
| Type Seal | Axial |
| Rated Flow | 13.00 CU. m/m |
| Höhe | 16.58 inch / 421.20 mm |
| Größter OD | 7.85 inch / 199.50 mm |
| Flow Direction | Outside In |
| Länge | 16.50 in / 421.15 mm |
| Full Life Efficiency | 100% |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific, Africa Middle East, Mexico and Central America |
Produktkommentare
For inner air on some applications, use AF804M, AF4589. 3311624 Bolt Seal Included.
Verwandte Teile
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| ISX12G | 2015 | 1 | |
| L9 | 2021 | 1 | |
| MaxxForce DT | 2016 | 1 | |
| 6QA1 | 1979 | 1 | |
| 6QA1 | 1979 | 1 | |
| 6QA1 | 1979 | 1 | |
| E120 | 1971 | 1 | |
| E120 | 1971 | 1 | |
| E120 | 1971 | 1 | |
| E120 | 1 | ||
| E120 | 1 | ||
| DA220 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105-5 | 1 | ||
| 6D105-1 | 1 | ||
| 6D105 | 1 | ||
| 1 | |||
| 6D105 | 1 | ||
| 6D105 | 1 | ||
| 1 | |||
| 6D95L-1 | 1 | ||
| F3L912 | 1 | ||
| DA220 | 1 | ||
| 1 | |||
| DT360 | 1 | ||
| 6B155 | 1 | ||
| S6D95L-1 | 1 | ||
| 1 | |||
| V-352-C | 1 | ||
| S6D95L-1 | 1 | ||
| 6D105-1 | 1 | ||
| S4D105-5 | 1 | ||
| 6D105-1 | 1 | ||
| 6D105 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105-5 | 1 | ||
| S6D95L-1 | 1 | ||
| S6D95L-1 | 1 | ||
| 1 | |||
| 6D105 | 1 | ||
| S6D95L-1 | 1 | ||
| 1 | |||
| 6D105 | 1 | ||
| S6D95L-1 | 1 | ||
| S4D105-5 | 1 | ||
| 6D105 | 1 | ||
| 6D105-1 | 1 | ||
| S4S105 | 1 | ||
| F3L912 | 1 | ||
| 6D105-1 | 1 | ||
| S4D105-5 | 1 | ||
| 6D105-1 | 1 | ||
| S4S105 | 1 | ||
| S4D105-5 | 1 | ||
| 6D105 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105-5 | 1 | ||
| 6D105 | 1 | ||
| 6D105-1 | 1 | ||
| 6D105-1 | 1 | ||
| S4D105-5 | 1 | ||
| S4S105 | 1 | ||
| 6D105 | 1 | ||
| S6D95 | 1 | ||
| 6B155 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105 | 1 | ||
| S4D105-5 | 1 | ||
| S4D105-5 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6059T | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| FD6 | 1984 | 1 | |
| FD6 | 1984 | 1 | |
| FD6 | 1984 | 1 | |
| FD6 | 1983 | 1 | |
| FD6 | 1980 | 1 | |
| ND6 | 1980 | 1 | |
| PD6T | 1980 | 1 | |
| ND6 | 1980 | 1 | |
| ND6 | 1980 | 1 | |
| PE6 | 1980 | 1 | |
| FD6 | 1980 | 1 | |
| PD6T | 1980 | 1 | |
| ND6 | 1 | ||
| PF6B | 1 | ||
| PF6A | 1 | ||
| PF6T | 1 | ||
| PF6B | 1 | ||
| PF6A | 1 | ||
| PF6B | 1 | ||
| PD6T | 1 | ||
| PF6T | 1 | ||
| NE6 | 1 | ||
| NE6 | 1 | ||
| PF6T | 1 | ||
| FD6 | 1 | ||
| PD6T | 1 | ||
| PF6A | 1 | ||
| PF6B | 1 | ||
| PF6A | 1 | ||
| ND6 | 1 | ||
| PD6T | 1 | ||
| PF6A | 1 | ||
| FD6T | 1 | ||
| PF6T | 1 | ||
| PE6 | 1 | ||
| FD6T | 1 | ||
| PF6T | 1 | ||
| ND6 | 1 | ||
| PE6 | 1 | ||
| PF6T | 1 | ||
| FD6 | 1 | ||
| FE6B | 1 | ||
| PF6A | 1 | ||
| PF6B | 1 | ||
| 239KW | 1 | ||
| 1 | |||
| 173KW | 1 | ||
| 157KW | 1 | ||
| OM352 | 1 | ||
| OM352 | 1 | ||
| 352 | 1 | ||
| OM352 | 1 | ||
| OM366A | 1 | ||
| OM352 | 1 | ||
| OM352 | 1 | ||
| 8DC6 | 1973 | 1 | |
| 8DC6 | 1973 | 1 | |
| 8DC6 | 1973 | 1 | |
| 8DC6 | 1973 | 1 | |
| 8DC2 | 1973 | 1 | |
| 8DC2 | 1973 | 1 | |
| 8DC6 | 1973 | 1 | |
| 8DC2 | 1973 | 1 | |
| 8DC2 | 1973 | 1 | |
| 8DC2 | 1972 | 1 | |
| 8DC2 | 1971 | 1 | |
| 8DC2 | 1970 | 1 | |
| 8DC2 | 1970 | 1 | |
| 8DC2 | 1969 | 1 | |
| 8DC2 | 1969 | 1 | |
| 1 | |||
| 8DC4 | 1 | ||
| 8DC6 | 1 | ||
| 1 | |||
| 1 | |||
| 6D15C | 1 | ||
| 8DC9 | 1 | ||
| 8DC2 | 1 | ||
| 8DC6 | 1 | ||
| 1 | |||
| 6T830 | 1 | ||
| 6-830 | 1 | ||
| 1 | |||
| 1 | |||
| 6T-590 | 1 | ||
| 6T830 | 1 | ||
| 1 | |||
| 1 | |||
| 6T-590 | 1 | ||
| 1 | |||
| DETROIT DIESEL | 1 | ||
| 1 | |||
| 1 | |||
| 6T-590 | 1 | ||
| 6-830 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 451BD | 1 | ||
| 1 | |||
| 1 | |||
| CUMMINS | 2006 | 1 | |
| 2006 | 1 | ||
| B5.9C | 1 | ||
| 6BT5.9 | 1 | ||
| 6CT8.3 | 1 | ||
| 6BT5.9 | 1 | ||
| HYUNDAI | 1 | ||
| CUMMINS | 1 | ||
| B5.9C | 1 | ||
| 1 | |||
| 6BTAA5.9 | 1 | ||
| 6BT5.9 | 1 | ||
| 6BT5.9 | 1 | ||
| 6BT5.9 | 1 | ||
| 6BT5.9 | 1 | ||
| 6BTA5.9 | 1 | ||
| 1 | |||
| HYUNDAI | 1 | ||
| B5.9C | 1 | ||
| B5.9C | 1 | ||
| 1 | |||
| 6BT5.9 | 1 | ||
| 6CT8.3 | 1 | ||
| HYUNDAI | 1 | ||
| 1 | |||
| 6CT8.3 | 1 | ||
| B5.9C | 1 | ||
| 6BT5.9 | 1 | ||
| CUMMINS | 1 | ||
| 6BTA5.9 | 1 | ||
| 6BT5.9 | 1 | ||
| BF4M1012 | 1 | ||
| 1 | |||
| B5.9C | 1 | ||
| CUMMINS | 1 | ||
| 6CT8.3 | 1 | ||
| 6CT8.3 | 1 | ||
| B5.9C | 1 | ||
| 6BT5.9 | 1 | ||
| BF4M1012 | 1 | ||
| 1 | |||
| 6BT5.9 | 1 | ||
| 6BT5.9 | 1 | ||
| 6CT8.3 | 1 | ||
| HYUNDAI | 1 | ||
| 1 | |||
| 6BT5.9 | 1 | ||
| CUMMINS | 1 | ||
| B5.9C | 1 | ||
| 1 | |||
| V-504 | 1 | ||
| 6BD1T | 1 | ||
| AV8.510 | 1 | ||
| AV8.510 | 1 | ||
| AV8.510 | 1 | ||
| AV8.510 | 1 | ||
| AV8.510 | 1 | ||
| AT6.354.4 | 1 | ||
| N 40 ENT.C | 2009 | 1 | |
| CUMMINS | 2008 | 1 | |
| CUMMINS | 2007 | 1 | |
| BB 6BG1 TRF | 2006 | 1 | |
| BB 6BG1 TRF | 2006 | 1 | |
| BB 6BG1 TRF | 2006 | 1 | |
| DB58T | 2004 | 1 | |
| BB 6BG1 TRF | 2004 | 1 | |
| ISUZU | 2004 | 1 | |
| 8065T | 1997 | 1 | |
| 8065T | 1997 | 1 | |
| 8065T | 1997 | 1 | |
| 6BT5.9 | 1996 | 1 | |
| 6BT5.9 | 1994 | 1 | |
| 1993 | 1 | ||
| OM352 | 1992 | 1 | |
| 8065T | 1990 | 1 | |
| F6L913 | 1988 | 1 | |
| 8065 | 1981 | 1 | |
| 1 | |||
| DEUTZ | 1 | ||
| TI1308V | 1 | ||
| F6L913 | 1 | ||
| 8065T | 1 | ||
| 1 | |||
| 1 | |||
| 401 | 1 | ||
| Z8002.1234 | 1 | ||
| 1 | |||
| F 6L 912 | 1 | ||
| F6L913 | 1 | ||
| 6D14T | 1 | ||
| NEF67TM3 | 1 | ||
| 4-71 | 1 | ||
| 8065T | 1 | ||
| 3160 | 1 | ||
| V-378 | 1 | ||
| 4-53 | 1 | ||
| 8360 | 1 | ||
| F10L413 | 1 | ||
| 1 | |||
| DETROIT DIESEL | 1 | ||
| VTA28-C | 1 | ||
| 1 | |||
| 1 | |||
| D-M OM360 | 1 | ||
| 1 | |||
| 10000 | 1 | ||
| 4-71 | 1 | ||
| 4-71 | 1 | ||
| 1 | |||
| DETROIT DIESEL | 1 | ||
| F6L913F | 1 | ||
| 2900 MK II | 1 | ||
| 354 TURBO | 1 | ||
| 4-71 | 1 | ||
| 4BTA3.9 | 1 | ||
| UD PD604 | 1 | ||
| 2713E | 1 | ||
| 2900 MK II | 1 | ||
| F3L912 | 1 | ||
| 433A101-UP | 1 | ||
| 416C101FSC-244FSC | 1 | ||
| 4152A102FSC-UP | 1 | ||
| 378 V6 | 1 | ||
| MITSUBISHI | 1 | ||
| BF6L913 | 1 | ||
| 4BD1T | 1 | ||
| D0846 HM | 1 | ||
| F3L912 | 1 | ||
| DEUTZ | 1 | ||
| 433C | 1 | ||
| 1 | |||
| D1146 | 1 | ||
| 1 | |||
| CUMMINS | 1 | ||
| 1 | |||
| A-C 2900 MKII | 1 | ||
| 1 | |||
| 6BT5.9 | 1 | ||
| V-352-C | 1 | ||
| F 6L 912 | 1 | ||
| 1312V(12 CYL V) TURBO | 1 | ||
| DV15T | 1 | ||
| F12L413 | 1 | ||
| 6DB10C | 1 | ||
| 6BT5.9 | 1 | ||
| OM355 | 1 | ||
| MERCEDES | 1 | ||
| CUMMINS | 1 | ||
| 1 | |||
| NT855 | 1 | ||
| D1146 | 1 | ||
| F12L413 | 1 | ||
| 6BT5.9 | 1 | ||
| 1 | |||
| 1 | |||
| 6D14T | 1 | ||
| MERCEDES | 1 | ||
| 1 | |||
| OM355 | 1 | ||
| 1 | |||
| CLARK | 1 | ||
| 2900 | 1 | ||
| TI1306V | 1 | ||
| 3208 | 1 | ||
| OM355 | 1 | ||
| 416C245FSC-UP | 1 | ||
| DT358 | 1 | ||
| BF6L913 | 1 | ||
| 6BT5.9 | 1 | ||
| D1146 | 1 | ||
| 6V-53N | 1 | ||
| DEUTZ | 1 | ||
| 4BT3.9C | 1 | ||
| 1 | |||
| BF6L913 | 1 | ||
| 3208 | 1 | ||
| BF6L913 | 1 | ||
| 354 DIESEL | 1 | ||
| 4-71 | 1 | ||
| 6D14T | 1 | ||
| 4-53 | 1 | ||
| 354 DIESEL | 1 | ||
| 1 | |||
| FD6T04 | 1 | ||
| DEUTZ | 1 | ||
| BF6L912 | 1 | ||
| T6.354 | 1 | ||
| 4-71 | 1 | ||
| 4-71 | 1 | ||
| 4-71 | 1 | ||
| 1 | |||
| F 6L 912 | 1 | ||
| KOBELCO | 1 | ||
| Z8002.134 | 1 | ||
| 6BT5.9 | 1 | ||
| F5/6L912 | 1 | ||
| D-333 | 1 | ||
| F3L912 | 1 | ||
| Diesel | 1 | ||
| F 6L 912 | 1 | ||
| Diesel | 1 | ||
| 1 | |||
| DC24 | 1 | ||
| 6.354 | 1 | ||
| 4D31T | 1 | ||
| 1 | |||
| 1 | |||
| F 6L 912 | 1 | ||
| 1 | |||
| T6.354 | 1 | ||
| 6BT5.9 | 1 | ||
| 3160 | 1 | ||
| 1 | |||
| 1004-40T | 1 | ||
| 2900 | 1 | ||
| DAIMLER-BENZ | 1 | ||
| 1 | |||
| 1 | |||
| 3150 | 1 | ||
| 3160 | 1 | ||
| 6BT5.9 | 1 | ||
| 1 | |||
| 1 | |||
| F 6L 912 | 1 | ||
| 6BT5.9 | 1 | ||
| 6000 | 1 | ||
| UV-345 | 1 | ||
| DB 58 | 1 | ||
| 378 V6 | 1 | ||
| AT6.354.4 | 1 | ||
| F 6L 912 | 1 | ||
| F 6L 912 | 1 | ||
| 6D20C | 1 | ||
| 6BD10CT | 1 | ||
| 6BD10C | 1 | ||
| D904NA | 1 | ||
| 6CT8.3 | 1 | ||
| F 6L 912 | 1 | ||
| F 6L 912 | 1 | ||
| 1 | |||
| 1 | |||
| 6-830 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| A4.99 | 1 | ||
| 2704E | 1 | ||
| V8.510 | 1 | ||
| Conti.Gas | 1 | ||
| V8.540 | 1 | ||
| 4045T | 1 | ||
| 6068T | 1 | ||
| 6076 | 1 | ||
| 6076 | 1 | ||
| 3.152 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8065T | 1 | ||
| IVECO | 1 | ||
| 8065 | 1 | ||
| 8065 | 1 | ||
| FIAT | 1 | ||
| 3500 | 1 | ||
| 1 | |||
| 1 | |||
| FIAT | 1 | ||
| D0846 HM | 1 | ||
| 4BD1T | 1 | ||
| A-C 2900 MKII | 1 | ||
| 6.354 | 1 | ||
| F5/6L912 | 1 | ||
| 6BT5.9 | 1 | ||
| 4D31T | 1 | ||
| 6D15T | 1 | ||
| 8360 | 1 | ||
| F6L913 | 1 | ||
| F 6L 912 | 1 | ||
| F6L913 | 1 | ||
| 2715E | 1 | ||
| 1 | |||
| 6D14T | 1 | ||
| F5/6L912 | 1 | ||
| 1004-40T | 1 | ||
| 3150 | 1 | ||
| 6.354 | 1 | ||
| 6BT5.9 | 1 | ||
| 1 | |||
| DE12T | 1 | ||
| 2704ET | 1 | ||
| TI1312V (V12 ) TURBO | 1 | ||
| 401 | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 1004-40T | 1 | ||
| FIAT | 1 | ||
| 3208 | 1 | ||
| F 6L 912 | 1 | ||
| 1 | |||
| MID 635/40 | 1 | ||
| 1 | |||
| 4-71 | 1 | ||
| TI1310V (V10 ) TURBO | 1 | ||
| F6L913F | 1 | ||
| 1 | |||
| 3150 | 1 | ||
| FIAT | 1 | ||
| 1 | |||
| 3208 | 1 | ||
| S6D105 | 1 | ||
| KOBELCO | 1 |

