Spezifikation
| Inside Diameter, End 2 | 0.90 inch / 22.86 mm |
| Höhe | 18.49 inch / 469.57 mm |
| Inside Diameter, End 1 | 7.73 inch / 196.29 mm |
| Media Type | Cellulose |
| Largest Outside Diameter | 12.08 inch / 306.88 mm |
| Outside Diameter, End 2 | 12.08 inch / 306.88 mm |
| Largest End Inside Diameter | 7.73 in / 196.29 mm |
| Full Life Efficiency | 99,9 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Produktkommentare
Wing Nut Included
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| 1 | |||
| CUMMINS | 1 | ||
| 3306 | 1 | ||
| CUMMINS | 1 | ||
| 1 | |||
| CUMMINS | 1 | ||
| CATERPILLAR ENGINE | 1 |

