Spezifikation
| Inside Diameter, End 2 | 3.48 inch / 88.34 mm |
| Inside Diameter, End 1 | 0.66 inch / 16.89 mm |
| Largest Outside Diameter | 6.10 inch / 154.94 mm |
| Full Life Efficiency | 99,9 |
| Media Type | Cellulose |
| Outside Diameter, End 2 | 6.08 inch / 154.48 mm |
| Höhe | 11.31 inch / 287.27 mm |
| Rated Flow | 3.72 CU. m/m |
| Largest End Inside Diameter | 3.48 in / 88.34 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Produktkommentare
3311624 Bolt Seal Incl.
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| C-291 | 1 | ||
| C301 | 1 | ||
| C-301 LP | 1 | ||
| C-291 | 1 | ||
| C-291 LP | 1 | ||
| C-301 LP | 1 |

