FS1011
Fuel/Water Separator, Cartridge, StrataPore
Fleetguard® FS1011 fuel filter offers optimum protection from contaminants like dirt and water, an engine’s biggest enemies, to protect vital fuel system components.
Dieses Produkt ist veraltet. Um Upgrades und Ersatzteile anzuzeigen, scrollen Sie nach unten zum Abschnitt „Verwandte Teile“.
Verwandte Teile
Please log in or sign up to add this product to your cart or wishlist.
| Media Type | StrataPore |
| Inside Diameter, End 1 | 1.07 inch / 27.18 mm |
| Höhe | 6.47 in / 164.34 mm |
| Emulsified Water Separation | 95% / 95% % |
| MICRON RATING BY SAE J 1985 | 10.00 micron |
| Element Collapse/Burst, Min | 827.00 kPa |
| Gasket Inside Diameter | 0.65 inch / 16.51 mm |
| Overall Height | 6.47 inch / 164.34 mm |
| Largest Outside Diameter | 4.31 inch / 109.53 mm |
| Outside Diameter, End 2 | 4.29 inch / 108.97 mm |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7% |
| Free Water Separation | 95% |
| Rated Flow | 1.85 gpm / 7.00 L/min |
| Primary Particle Efficiency | 98.7% |
| Largest End Inside Diameter | 0.65 inch / 16.51 mm |
Produktkommentare
Replacement Element for Optiguard Fuel Conditioning System
Verwandte Teile
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| PT-320 | 1989 | 1 | |
| N14 | 1 | ||
| C12 | 1 | ||
| C12 | 1 |

