Spezifikation
| Größte End-ID | 7.44 inch / 188.98 mm |
| Particle Size at Beta 200 | 19.00 micron (c) |
| Länge | 22.00 inch / 558.80 mm |
| Element Collapse/Burst, Min | 700.00 kPa |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
| Größte End-ID | 7.44 inch / 188.98 mm |
| Particle Size at Beta 200 | 19.00 micron (c) |
| Länge | 22.00 inch / 558.80 mm |
| Element Collapse/Burst, Min | 700.00 kPa |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
