HF6165
Hydraulic Filter, Cartridge
Fleetguard® HF6165 premium hydraulic cartridge filter is designed to help keep your precision hydraulic systems running as intended, providing a solution for various applications. This filter meets or exceeds the equipment OEM quality and performance and is the first aftermarket replacement available on the market today, bringing your operation top-quality performance and an overall unbeatable total cost of ownership.
Please log in or sign up to add this product to your cart or wishlist.
Spezifikation
| Größter OD | 4.51 inch / 114.43 mm |
| Particle Size at Beta 200 | 24.00 micron (c) |
| Gasket OD | 2.56 inch / 65.02 mm |
| Länge | 7.23 inch / 183.64 mm |
| Particle Size at Beta 75 | 20.00 micron (c) |
| Länge / Gesamthöhe | 7.24 inch / 183.77 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
Verwandte Teile
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| Diesel | 1 | ||
| 1 | |||
| Diesel | 1 | ||
| 1 | |||
| Diesel | 1 | ||
| 1 | |||
| 1 | |||
| Diesel | 1 | ||
| Diesel | 1 | ||
| 256 DIESEL | 1 | ||
| 1 | |||
| IHC | 1 | ||
| 1 | |||
| DT817B | 1 | ||
| IHC | 1 | ||
| IHC | 1 | ||
| IHC | 1 | ||
| IHC | 1 | ||
| 1 | |||
| IHC | 1 | ||
| DT817 | 1 | ||
| 1 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 CYL 240 | 1 | ||
| 6 CYL 300 | 1 | ||
| 6-300 | 1 | ||
| 3208 | 1 | ||
| 6 CYL 240 | 1 | ||
| 6 CYL 300 | 1 | ||
| 6-300 | 1 | ||
| 6-300 | 1 | ||
| 4-53 | 1 | ||
| 6 CYL 240 | 1 | ||
| 4-53 | 1 | ||
| 6 CYL 300 | 1 | ||
| 3-53N | 1 | ||
| FORD | 1 | ||
| 2900 | 1 | ||
| 2900 MK II | 1 | ||
| 2900 MK II | 1 | ||
| 3500 MK II | 1 | ||
| 1 | |||
| A-CH 11000 MK II | 1 | ||
| A-CH 11000 MK II | 1 | ||
| A-CH 11000 MK II | 1 | ||
| V-504 | 1 | ||
| 6V-53N | 1 | ||
| 1 | |||
| CUMMINS | 1 | ||
| CUMMINS | 1 | ||
| DETROIT DIESEL | 1 | ||
| DETROIT DIESEL | 1 | ||
| 4-53 | 1 | ||
| UV-345 | 1 | ||
| VT-555 | 1 | ||
| 6V-71N | 1 | ||
| UB-264 | 1 | ||
| DETROIT DIESEL | 1 | ||
| UDT-282 | 1 | ||
| UD-282 | 1 | ||
| UDT-282 | 1 | ||
| UD-282 | 1 | ||
| UDT-282 | 1 | ||
| UD-282 | 1 | ||
| UDT-282 | 1 | ||
| UB-264 | 1 | ||
| UB-264 | 1 | ||
| UB-264 | 1 | ||
| UV-345 | 1 | ||
| UV-345 | 1 | ||
| UV-345 | 1 | ||
| 6V-53 | 1 | ||
| 6V-53 | 1 | ||
| Diesel | 1 | ||
| Diesel | 1 | ||
| UD-282 | 1 | ||
| A-C 2900 MKII | 1 | ||
| 256 DIESEL | 1 | ||
| DT817B | 1 | ||
| 1 | |||
| KTA-1150 | 1 | ||
| DT817B | 1 | ||
| IHC | 1 | ||
| KTA-1150 | 1 | ||
| 1 | |||
| 1 | |||
| IHC | 1 | ||
| 1 | |||
| 1 | |||
| DT817C | 1 | ||
| 1 | |||
| A-C 2900 MKII | 1 | ||
| DT817 | 1 | ||
| 1 | |||
| DT817B | 1 | ||
| IHC | 1 | ||
| IHC | 1 | ||
| 1 | |||
| 201 DIESEL | 1 | ||
| 1 | |||
| DT817B | 1 | ||
| 1 | |||
| 1 | |||
| IHC | 1 | ||
| Diesel | 1 | ||
| IHC | 1 | ||
| FORD | 1 | ||
| 1 | |||
| 1 | |||
| AC 2900 | 1 | ||
| AC 3500 | 1 | ||
| AC 2900 Mk. II | 1 | ||
| AC 3500 Mk.II | 1 | ||
| 3500 | 1 | ||
| 1 | |||
| 1 | |||
| 2900 | 1 |

