Spezifikation
| Gewindegröße | 1-2.12 UNF 2B |
| Gasket OD | 3.87 inch / 98.20 mm |
| Länge | 5.91 inch / 150.00 mm |
| Hydrostatic Burst Minimum | 255.95 psi / 1765.20 kPa |
| Primary Particle Efficiency | 38.18 micron (c) @ 98.7% |
| Gasket Inside Diameter | 3.45 inch / 87.60 mm |
| Größter OD | 4.21 inch / 107.00 mm |
| Rated Flow | 3.96 gpm / 15.00 L/min |
| Pressure Valve | No |
| Media Type | Cellulose |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Produktkommentare
For Hino trucks
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| N04CUT | 2011 | 1 | |
| N04CUS | 2011 | 1 | |
| N04C-TU | 2011 | 3 | |
| N04C-UV | 1 | ||
| N04C-UV | 1 | ||
| NO4CTI | 1 | ||
| N04C-UV | 1 | ||
| NO4CTI | 1 | ||
| NO4CTI | 1 | ||
| N04C-VC | 1 | ||
| 2004 | 1 |

