Spezifikation
| Gasket OD | 4.06 inch / 103.00 mm |
| Größter OD | 4.41 inch / 112.00 mm |
| Rated Flow | 52.84 gpm / 200.00 L/min |
| Pressure Valve Opening Pressure | 2.50 kPa |
| Primary Particle Efficiency | 30.00 micron (c) @ 98.7% |
| Test Specification | ISO 19438 |
| Länge | 10.24 inch / 260.00 mm |
| Efficiency Test Std | ISO 19438 |
| Gasket Inside Diameter | 3.67 inch / 93.20 mm |
| Hydrostatic Burst Minimum | 2.03 psi / 14.00 kPa |
| Media Type | Cellulose |
| Gewindegröße | 1.125-16 UNF 2B |
| Applicable Region | China |
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| 6DM2 | 1 | ||
| 6DM3 | 1 |

