Spezifikation
| Gasket OD | 3.14 inch / 79.76 mm |
| Länge | 7.45 inch / 189.23 mm |
| Rated Flow | 7.00 gpm / 26.50 L/min |
| Hydrostatic Burst Minimum | 326.92 psi / 2254.60 kPa |
| Primary Particle Efficiency | 45.00 micron (c) @ 98.7% |
| Test Specification | ISO 4548-12 |
| Größter OD | 4.35 inch / 110.49 mm |
| Efficiency Test Std | ISO 4548-12 |
| Gasket Inside Diameter | 2.77 inch / 70.28 mm |
| Pressure Valve | Yes |
| Länge / Gesamthöhe | 7.45 inch / 189.23 mm |
| Gewindegröße | M26X1.5-6H |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| 4M50-3AT7 | 2006 | 1 | |
| 4M50 | 2007 | 1 | |
| 4M50T | 2007 | 1 | |
| 4M50T | 2006 | 1 |

