Spezifikation
| Gasket OD | 4.41 inch / 111.90 mm |
| Größter OD | 4.75 inch / 120.60 mm |
| Rated Flow | 40.00 gpm / 151.40 L/min |
| Hydrostatic Burst Minimum | 246.50 psi / 1700.00 kPa |
| Primary Particle Efficiency | 30.00 micron (c) @ 95% |
| Gewindegröße | 1.00 1/2-1.4642 UNF 2B |
| Länge | 9.80 inch / 249.00 mm |
| Efficiency Test Std | ISO 4548-12 |
| Gasket Inside Diameter | 3.89 inch / 98.90 mm |
| Pressure Valve | No |
| Test Specification | ISO 4548-12 |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific |
Verwandte Teile
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| ISG12 | 1 | ||
| ISG11 | 1 | ||
| ISG | 2019 | 1 | |
| ISX | 2019 | 1 | |
| ISG | 2019 | 1 | |
| ISX | 2019 | 1 |

