Spezifikation
| Größte ID | 5.11 inch / 129.77 mm |
| Größter OD | 5.39 inch / 136.83 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| C27 | 2006 | 1 |
| Größte ID | 5.11 inch / 129.77 mm |
| Größter OD | 5.39 inch / 136.83 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| C27 | 2006 | 1 |
