Spezifikation
| Größter OD | 2.52 inch / 64.01 mm |
| Größte ID | 2.10 inch / 53.34 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| 2 | |||
| 2 |
| Größter OD | 2.52 inch / 64.01 mm |
| Größte ID | 2.10 inch / 53.34 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| 2 | |||
| 2 |
