Spezifikation
| Höhe | 15.67 inch / 397.89 mm |
| Efficiency Test Std | ISO 5011 |
| Full Life Efficiency | 99.93% |
| Größter OD | 12.08 inch / 306.88 mm |
| Rated Flow | 847.56 CFM |
| Größte ID | 7.73 inch / 196.29 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Produktkommentare
NanoForce Axial Seal Primary Air Element
Verwandte Teile
| Ausrüstung | Motor | Jahr | Menge Erforderlich |
|---|---|---|---|
| DTA466C | 1 | ||
| DT466C | 1 | ||
| D190 | 1 | ||
| DTA466 | 1 | ||
| DVT466 | 1 | ||
| V-VS | 1 | ||
| FTV-549 | 1 | ||
| DT466 | 1 | ||
| UDT-466 | 1 | ||
| V800 | 1 | ||
| DTA466 | 1 | ||
| DT466 | 1 | ||
| DTA466 | 1 | ||
| 1 | |||
| UD-466 | 1 | ||
| DTI466 | 1 | ||
| DT466 | 1 | ||
| DTA466 | 1 | ||
| DTA466 | 1 | ||
| WD615 | 2012 | 1 | |
| WD615 | 2012 | 1 | |
| L10 | 1994 | 1 |

