AF1601M
Air Filter, Primary, Magnum
Fleetguard® AF1601M air filtration products are designed to effectively reduce the amount of damage-causing dust and dirt particles that make their way into your equipment’s engine. Every Fleetguard product meets or surpasses the quality and performance standards required by a new engine.
Please log in or sign up to add this product to your cart or wishlist.
Spécification
| Hauteur | 14.75 inch / 374.70 mm |
| Rated Flow | 11.00 CU. m/m |
| Le plus grand OD | 7.78 inch / 197.60 mm |
| Efficiency Test Std | ISO 5011 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Pièces connexes
| Équipement | Moteur | Année | Qté Req. |
|---|---|---|---|
| DS8 | 1 | ||
| D8 | 1 | ||
| D8 | 1 | ||
| DS8 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| D 0216 MXUL | 1 | ||
| D 0216 MXUL | 1 | ||
| WD620.84 | 1 | ||
| 1 | |||
| 1 | |||
| MFHD963B | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 4.3L 8V SOHV L4 | 2004 | 1 | |
| BF6M1012E | 1994 | 1 | |
| F 4L 912 | 1994 | 1 | |
| OM352 | 1979 | 1 | |
| OM352 | 1979 | 1 | |
| OM352 | 1979 | 1 | |
| OM352 | 1979 | 1 | |
| 1967 | 1 | ||
| A6L911 | 1 | ||
| A6L714 | 1 | ||
| 411 ASA | 1 | ||
| 1 | |||
| WD612.89 | 1 | ||
| F 6L 912 | 1 | ||
| F 6L 912 | 1 | ||
| 5R1112-13K | 1 | ||
| 1 | |||
| WD612.85 | 1 | ||
| MID 06.20.30 | 1 | ||
| 1 | |||
| F6L413 | 1 | ||
| F5L912 | 1 | ||
| WD612.89 | 1 | ||
| F5L911 | 1 | ||
| WD612.85 | 1 | ||
| OM346 | 1 | ||
| 561 | 1 | ||
| 1 | |||
| 562 | 1 | ||
| F10L413 | 1 | ||
| 5R1112-13K | 1 | ||
| BF6L912 | 1 | ||
| A5L912 | 1 | ||
| 2 | |||
| F10L413 | 1 | ||
| WD612.89 | 1 | ||
| 1 | |||
| Apr-71 | 1 | ||
| F10L413 | 1 | ||
| WD612.89 | 1 | ||
| OM346 | 1 | ||
| 1 | |||
| 1 | |||
| 562 | 1 | ||
| 1 | |||
| F5L911 | 1 | ||
| A6L912 | 1 | ||
| MID 06.20.30 | 1 | ||
| F6L413 | 1 | ||
| F8L413 | 1 | ||
| F 6L 912 | 1 | ||
| OM352 | 1 | ||
| F8L413 | 1 | ||
| 6.354 | 1 | ||
| F 6L 912 | 1 | ||
| OM402 | 1 | ||
| FORD | 1 | ||
| F8L413 | 1 | ||
| 6V-53 | 1 | ||
| DEUTZ | 1 | ||
| 1 | |||
| 1 | |||
| OM352A | 1 | ||
| F10L413F | 1 | ||
| 1 | |||
| 562 | 1 | ||
| MID 06.20.30 | 1 | ||
| 6.354 | 1 | ||
| F6L911 | 1 | ||
| 1 | |||
| OM352 | 1 | ||
| 1 | |||
| 1 | |||
| 561 | 1 | ||
| 4-71 | 1 | ||
| OM355 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| WD612.89 | 1 | ||
| 1 | |||
| MID 06.20.30 | 1 | ||
| BF6L913 | 1 | ||
| WD612.85 | 1 | ||
| 1 | |||
| F10L413 | 1 | ||
| F10L413F | 2 | ||
| MID 06.20.30 | 1 | ||
| DEUTZ | 1 | ||
| BF6L913 | 1 | ||
| 1 | |||
| F10L413 | 1 | ||
| OM402 | 1 | ||
| BF6L913C | 1 | ||
| F 6L 912 | 1 | ||
| F 6L 912 | 1 | ||
| 1 | |||
| F 6L 912 | 1 | ||
| 1 | |||
| OM352A | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| WD 612.85 | 1 | ||
| 1 | |||
| OM 352 A | 1 | ||
| 1 | |||
| 1 | |||
| F 6L 912 | 1 | ||
| D562 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| F6L413 | 1 | ||
| F12L413 | 1 | ||
| 1 | |||
| OM352A | 1 | ||
| F 4L 912 | 1 | ||
| WD612.85 | 1 | ||
| F6L413 | 1 | ||
| 6.354 | 1 | ||
| 1 | |||
| 561 | 1 | ||
| WD612.85 | 1 | ||
| 6V-53 | 1 | ||
| F10L413 | 1 | ||
| A5L911 | 1 | ||
| 1 | |||
| 1 | |||
| F10L413 | 1 | ||
| 3208 | 1 | ||
| 411 BSA | 1 | ||
| F12L413 | 1 | ||
| F10L413F | 1 |

