Spécification
| Inside Diameter, End 2 | 0.90 inch / 22.86 mm |
| Outside Diameter, End 2 | 13.83 inch / 351.33 mm |
| Hauteur | 22.48 inch / 570.99 mm |
| Full Life Efficiency | 99,9 |
| Media Type | Cellulose |
| Inside Diameter, End 1 | 9.48 inch / 240.74 mm |
| Largest Outside Diameter | 13.83 inch / 351.33 mm |
| Rated Flow | 43.36 CU. m/m |
| Largest End Inside Diameter | 9.48 in / 240.74 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Commentaires sur les produits
To be used on models L1400 & L1000

