Spécification
| Media Type | StrataPore |
| Emulsified Water Separation | 93% |
| Element Collapse/Burst, Min | 40.00 psi / 275.86 kPa |
| Overall Length | 5.00 inch / 127.07 mm |
| Hauteur | 5.00 in / 127.07 mm |
| Rated Flow | 0.53 gpm / 2.00 L/min |
| Primary Particle Efficiency | 6.00 micron (c) @ 98% |
| Capacity Test Specification | SAE J905 |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific |
Pièces connexes
| Équipement | Moteur | Année | Qté Req. |
|---|---|---|---|
| ISF 2.8 | 2010 | 1 | |
| ISF 2.8 | 2008 | 1 | |
| ISF 2.8 | 2014 | 1 | |
| ISF 2.8 | 2014 | 1 | |
| ISF 2.8 | 2014 | 1 | |
| ISF 2.8 | 2014 | 1 | |
| ISF2.8 | 2012 | 1 | |
| ISF 2.8 | 2009 | 1 |

