Spécification
| Le plus grand OD | 4.74 inch / 120.50 mm |
| Longueur | 10.57 inch / 268.50 mm |
| Efficiency Test Std | ISO 4548-12 |
| Rated Flow | 36.20 gpm / 137.00 L/min |
| Primary Particle Efficiency | 47.00 micron (c) @ 98.7% |
| ID de fin le plus grand | 2.20 inch / 56.00 mm |
| Gasket Inside Diameter | 2.52 inch / 64.00 mm |
| Element Collapse/Burst, Min | 400.00 kPa |
| Pressure Valve | No |
| Test Specification | ISO 4548-12 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Pièces connexes
| Équipement | Moteur | Année | Qté Req. |
|---|---|---|---|
| D2842 LE 606 | 1 |

