Spécification
| ID le plus grand | 9.03 inch / 229.30 mm |
| Le plus grand OD | 9.48 inch / 240.70 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Équipement | Moteur | Année | Qté Req. |
|---|---|---|---|
| 1 | |||
| 1 |
| ID le plus grand | 9.03 inch / 229.30 mm |
| Le plus grand OD | 9.48 inch / 240.70 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Équipement | Moteur | Année | Qté Req. |
|---|---|---|---|
| 1 | |||
| 1 |
