Specifica
| Fine 2 ID | 3.48 inch / 88.34 mm |
| Fine 2 OD | 6.08 inch / 154.48 mm |
| OD più grande | 6.08 inch / 154.48 mm |
| Altezza | 12.44 inch / 315.90 mm |
| Lunghezza | 12.44 inch / 315.90 mm |
| Cover Diameter | 7.60 in / 192.94 mm |
| ID finale più grande | 3.48 in / 88.34 mm |
| ID più grande | 3.48 inch / 88.34 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Commenti sul prodotto
Wing nut included; AF25444 is the same element without wing nut.
| Attrezzatura | Motore | Anno | Quantità richiesta |
|---|---|---|---|
| S4D95L-1 | 1 | ||
| 1 | |||
| S4D95L | 1 | ||
| 1 | |||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L | 1 | ||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L-1 | 1 | ||
| S495L-1 | 1 |

