Specifica
| Inside Diameter, End 2 | 0.90 inch / 22.86 mm |
| Inside Diameter | 9.50 inch / 241.30 mm |
| Altezza | 12.67 inch / 321.82 mm |
| Largest Outside Diameter | 13.81 inch / 350.84 mm |
| Full Life Efficiency | 99,95 |
| Outside Diameter, End 2 | 13.83 inch / 351.33 mm |
| Inside Diameter, End 1 | 9.48 inch / 240.74 mm |
| Overall Length | 12.66 inch / 321.50 mm |
| Rated Flow | 926.85 CFM |
| Media Type | Others |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Commenti sul prodotto
Rogers Machinery Gen Set

