Specifica
| Inside Diameter, End 2 | 4.51 inch / 114.55 mm |
| Outside Diameter, End 2 | 8.48 inch / 215.39 mm |
| Rated Flow | 427.66 CFM |
| Inside Diameter | 4.51 inch / 114.60 mm |
| Media Type | Cellulose |
| Largest Outside Diameter | 9.50 inch / 241.30 mm |
| Altezza | 15.53 inch / 394.46 mm |
| Largest End Inside Diameter | 4.51 in / 114.55 mm |
| Overall Length | 15.53 inch / 394.50 mm |
| Full Life Efficiency | 99,9 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Parti correlate
| Attrezzatura | Motore | Anno | Quantità richiesta |
|---|---|---|---|
| DT358 | 1 | ||
| DT360 | 1 | ||
| DT414 | 1 | ||
| DT414 | 1 | ||
| DV550B | 1 | ||
| DV550B | 1 | ||
| DT-436 | 1 |

