Specifica
| Media Type | StrataPore |
| Lunghezza | 12.32 inch / 313.00 mm |
| Gasket Inside Diameter | 3.89 inch / 98.88 mm |
| Standpipe | YES |
| Hydrostatic Burst Minimum | 144.99 psi / 999.95 kPa |
| Rated Flow | 8.30 gpm / 31.42 L/min |
| Test Specification | SAE J905 |
| Dimensione del filo | 1.00 1/4-12 UNS-2B |
| OD più grande | 4.74 inch / 120.27 mm |
| Gasket OD | 4.40 inch / 111.88 mm |
| Efficiency Test Std | SAE J905 |
| Primary Particle Efficiency | 2.00 micron (c) @ 88% |
| Lunghezza / Altezza totale | 12.33 inch / 313.11 mm |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
Commenti sul prodotto
For fuel island filter used with filter head 3963004
Parti correlate
| Attrezzatura | Motore | Anno | Quantità richiesta |
|---|---|---|---|
| K2000 | 2 | ||
| QST30 | 1 | ||
| QST30 | 1 | ||
| QST30 | 1 | ||
| QST30 | 1 |

