FS19559
Fuel/Water Separator, Cartridge, StrataPore
Fleetguard® FS19559 premium fuel filter offers optimum protection from contaminants like dirt and water, an engine’s biggest enemies, to protect vital fuel system components.
Accedi o registrati per aggiungere questo prodotto al carrello o alla lista dei desideri.
Specifica
| Media Type | StrataPore |
| Inside Diameter, End 1 | 0.65 inch / 16.51 mm |
| Outside Diameter, End 2 | 4.62 inch / 117.35 mm |
| Emulsified Water Separation | 95% |
| MICRON RATING BY SAE J 1985 | 25.00 micron |
| Altezza | 6.47 inch / 164.34 mm |
| Largest Outside Diameter | 4.62 inch / 117.35 mm |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7% |
| Free Water Separation | 95% |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
Parti correlate
| Attrezzatura | Motore | Anno | Quantità richiesta |
|---|---|---|---|
| ISX15 | 2017 | 1 | |
| ISX15 | 2016 | 1 | |
| ISX15 | 2015 | 1 | |
| ISX15 | 2014 | 1 | |
| ISX15 | 2013 | 1 | |
| ISX15 | 2013 | 1 | |
| ISX15 | 2007 | 1 | |
| ISX15 | 2004 | 1 | |
| ISX | 1 |

