Specifica
| Rated Flow | 23.78 gpm / 90.00 L/min |
| Pressure Valve Opening Pressure | 250.00 kPa |
| Hydrostatic Burst Minimum | 261.00 psi / 1800.00 kPa |
| Primary Particle Efficiency | 30.00 micron (c) @ 98.7% |
| Media Type | Stratapore |
| Gasket Inside Diameter | 3.67 inch / 93.20 mm |
| OD più grande | 4.29 inch / 109.00 mm |
| Gasket OD | 3.99 inch / 101.40 mm |
| Lunghezza | 10.50 in / 268.00 mm |
| Dimensione del filo | 1.125-16 UNF 2B |
| Applicable Region | China |

