Specifica
| Altezza | 6.24 inch / 158.60 mm |
| Gasket Outside Diameter | 3.82 inch / 97.00 mm |
| Efficiency Test Std | SAE J905 |
| Pressure Valve | No |
| Media Type | StrataPore |
| Dimensione del filo | M75X0.351-7H |
| Capacity Test Specification | SAE J905 |
| Largest Outside Diameter | 3.82 inch / 97.00 mm |
| Gasket Inside Diameter | 3.10 inch / 78.75 mm |
| Rated Flow | 1.32 gpm / 5.00 L/min |
| Primary Particle Efficiency | 20.00 micron (c) @ 98.7% |
| Overall Height | 6.24 inch / 158.60 mm |
| Hydrostatic Burst Minimum | 299.92 psi / 2068.40 kPa |
| Applicable Region | North America, China, Europe, South East Asia, South Pacific, Mexico and Central America |
Commenti sul prodotto
Motori QSK19
| Attrezzatura | Motore | Anno | Quantità richiesta |
|---|---|---|---|
| QSK19 | 2011 | 1 | |
| QSK19 | 2010 | 1 | |
| QSK19 | 1 | ||
| QSK19C | 1 |

