| Largest ID | 7.80 inch / 198.00 mm |
| Media Type | Cellulose |
| Length | 18.80 in / 478.00 mm |
| Height | 18.82 inch / 478.00 mm |
| Largest OD | 12.80 inch / 325.00 mm |
| Largest End ID | 7.79 in / 198.00 mm |
| Smallest OD | 10.51 inch / 267.00 mm |
| Largest ID | 7.80 inch / 198.00 mm |
| Media Type | Cellulose |
| Length | 18.80 in / 478.00 mm |
| Height | 18.82 inch / 478.00 mm |
| Largest OD | 12.80 inch / 325.00 mm |
| Largest End ID | 7.79 in / 198.00 mm |
| Smallest OD | 10.51 inch / 267.00 mm |
