Specification
| End 2 ID | 0.66 inch / 16.89 mm |
| Length | 16.44 inch / 417.50 mm |
| Largest OD | 7.93 inch / 201.47 mm |
| End 1 ID | 3.58 inch / 90.88 mm |
| End 2 OD | 7.93 inch / 201.47 mm |
| Largest End ID | 3.58 in / 90.88 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Product Comments
3311624 Bolt Seal Included 3317119 Wing Nut
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| NTC-855 | 1 | ||
| PA-250V | 1 | ||
| 3406 | 1 |

