Specification
| End 2 ID | 0.90 inch / 22.86 mm |
| End 1 ID | 7.73 inch / 196.29 mm |
| End 2 OD | 12.08 inch / 306.88 mm |
| Largest End ID | 7.73 in / 196.29 mm |
| Largest OD | 12.08 inch / 306.80 mm |
| Length | 24.46 in / 621.28 mm |
| Full Life Efficiency | 99.9% |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific, Africa Middle East, Mexico and Central America |
Product Comments
3830497 Bolt Seal Included
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 6RA1TC | 1988 | 1 | |
| 6RA1TC | 1988 | 1 | |
| 6BD1T | 1987 | 1 | |
| 6RA1TRC | 1984 | 1 | |
| 6RA1T | 1984 | 1 | |
| 6RA1T | 1 | ||
| 6RA1T | 1 | ||
| 6RA1T | 1 | ||
| 6BD1T | 1 | ||
| 3406B | 1 | ||
| SA8V1710 | 1 | ||
| SA8V1710 | 1 | ||
| KTA-2300 | 1 | ||
| KTA-2300 | 3 | ||
| KT-2300 | 3 | ||
| KT-2300 | 1 | ||
| 1 | |||
| KT-2300 | 1 | ||
| KTA-2300 | 1 | ||
| SA8V1710 | 1 | ||
| VTA-1710 | 1 | ||
| SA6D170A | 1 | ||
| 1 | |||
| BB6WG1X | 1 | ||
| 1 | |||
| BB6WG1X | 1 | ||
| 1 | |||
| QSM11 | 2006 | 1 | |
| QSK19 (TIER 2) | 2006 | 1 | |
| S12A2-TK | 2015 | 1 | |
| S12A2-TK | 2015 | 1 | |
| S12A2-TK | 2015 | 1 | |
| S12A2-TK | 2015 | 1 | |
| S12A2-TK | 2015 | 1 | |
| S12A2-T | 2015 | 1 | |
| S12A2-TK | 2015 | 1 | |
| S12A2-T | 2015 | 1 | |
| QST30 | 2012 | 1 | |
| QST30 | 2011 | 1 | |
| QST30 | 2010 | 1 | |
| QST30 | 2009 | 1 | |
| AH 6WG1 XYSA-01 | 2008 | 1 | |
| QST30 | 2008 | 1 | |
| AH 6WG1 XYSA-01 | 2008 | 1 | |
| AH 6WG1 XYSA-01 | 2006 | 1 | |
| AH 6WG1 XYSA-02 | 2006 | 1 | |
| AH 6WG1 XYSA-01 | 2006 | 1 | |
| AH 6WG1 XYSA-01 | 2006 | 1 | |
| AH 6WG1 XYSA-02 | 2006 | 1 | |
| AH 6WG1 XYSA-01 | 2006 | 1 | |
| NTA855 | 1995 | 1 | |
| 1 | |||
| QSK19 | 1 | ||
| 1 | |||
| 6WG1 | 1 | ||
| KT-2300 | 1 | ||
| 1 | |||
| 3406 | 1 | ||
| 3406 | 1 | ||
| 3406B | 1 | ||
| S6R-Y1TAA1 | 2 | ||
| 1 | |||
| N14 | 1 | ||
| 2 | |||
| 3406 | 1 | ||
| 6WG1 | 1 | ||
| 3406 | 1 | ||
| S6RY2TAA2 | 1 | ||
| 1 | |||
| 1 | |||
| QSM11 | 1 | ||
| N14 | 1 | ||
| S6R-Y1TAA1 | 2 | ||
| QSK23 | 2 | ||
| 1 | |||
| 1 |

