Specification
| End 2 ID | 3.48 inch / 88.34 mm |
| End 2 OD | 6.08 inch / 154.48 mm |
| Largest OD | 6.08 inch / 154.48 mm |
| Height | 12.44 inch / 315.90 mm |
| Length | 12.44 inch / 315.90 mm |
| Cover Diameter | 7.60 in / 192.94 mm |
| Largest End ID | 3.48 in / 88.34 mm |
| Largest ID | 3.48 inch / 88.34 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Product Comments
Wing nut included; AF25444 is the same element without wing nut.
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| S4D95L-1 | 1 | ||
| 1 | |||
| S4D95L | 1 | ||
| 1 | |||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L | 1 | ||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L | 1 | ||
| S4D95L-1 | 1 | ||
| S4D95L-1 | 1 | ||
| S495L-1 | 1 |

