Specification
| Largest ID | 4.85 inch / 123.10 mm |
| Largest OD | 5.96 inch / 151.50 mm |
| Flame Resistant Media | No |
| Type Seal | Axial |
| Height | 15.01 inch / 381.20 mm |
| Outside Seal Diameter | 5.96 inch / 151.40 mm |
| Flow Direction | Outside In |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| TCD 2013 L6 2V | 2013 | 1 | |
| TCD 2013 L6 2V | 2012 | 1 | |
| TCD 2013 L6 2V | 2011 | 1 | |
| TCD 2013 L6 2V | 2011 | 1 | |
| TCD 2013 L6 2V | 2010 | 1 | |
| TCD 2013 L6 2V | 2009 | 1 | |
| TCD 2013 L6 2V | 2008 | 1 | |
| NEW HOLLAND | 2000 | 1 | |
| NEW HOLLAND | 2000 | 1 | |
| NEW HOLLAND | 2000 | 1 | |
| NEW HOLLAND | 2000 | 1 | |
| 456 CID | 1999 | 1 | |
| 456 CID | 1999 | 1 | |
| 456 CID | 1999 | 1 | |
| 456 CID | 1999 | 1 | |
| 1994 | 1 | ||
| 1994 | 1 | ||
| 1994 | 1 | ||
| 1994 | 1 | ||
| NEW HOLLAND | 1993 | 1 | |
| NEW HOLLAND | 1993 | 1 | |
| NEW HOLLAND | 1993 | 1 | |
| NEW HOLLAND | 1993 | 1 | |
| 1 | |||
| 6C8.3 | 1 | ||
| 1 | |||
| 1 | |||
| 1 |

