Specification
| Height | 7.16 inch / 181.76 mm |
| Largest OD | 9.46 inch / 240.18 mm |
| Largest ID | 6.75 inch / 171.45 mm |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| V8 | 2012 | 1 | |
| V8 | 2012 | 1 | |
| V8 | 2012 | 1 | |
| 401 | 1968 | 1 | |
| V8-302 (5.0L) | 1967 | 1 | |
| V8-332 | 1956 | 1 | |
| V8 | 1 | ||
| V8 | 1 | ||
| V8 | 1 | ||
| 188G | 1 | ||
| DIESEL | 1 | ||
| A4.318 | 1 | ||
| GASOLINE | 1 | ||
| DIESEL | 1 | ||
| GASOLINE | 1 | ||
| GASOLINE | 1 | ||
| GASOLINE | 1 | ||
| GASOLINE | 1 | ||
| DIESEL | 1 | ||
| DIESEL | 1 | ||
| GASOLINE | 1 | ||
| DIESEL | 1 | ||
| DIESEL | 1 | ||
| DIESEL | 1 | ||
| GASOLINE | 1 | ||
| 3208 | 1975 | 1 | |
| 6/363 | 1967 | 1 | |
| 6-330 | 1967 | 1 | |
| 6-330 | 1967 | 1 | |
| 6 CYL 240 | 1966 | 1 | |
| 6/363 | 1966 | 1 | |
| 6 CYL 240 | 1966 | 1 | |
| 6 CYL 240 | 1966 | 1 | |
| 6 CYL 240 | 1966 | 1 | |
| 6/363 | 1966 | 1 | |
| 6 CYL 240 | 1966 | 1 | |
| 1 | |||
| 4 CYL | 1 | ||
| 1 | |||
| 4 CYL GAS | 1 | ||
| 4.236 | 1 | ||
| 4 CYL GAS | 1 | ||
| 4 CYL | 1 |

