Specification
| End 2 ID | 0.44 inch / 11.05 mm |
| Largest OD | 10.39 inch / 263.86 mm |
| End 2 OD | 10.39 inch / 263.86 mm |
| Full Life Efficiency | 99.9% |
| Largest ID | 5.49 inch / 139.40 mm |
| Length | 10.56 inch / 268.22 mm |
| End 1 ID | 5.49 inch / 139.40 mm |
| Rated Flow | 10.49 CU. m/m |
| Largest End ID | 5.49 in / 139.40 mm |
| Height | 10.06 inch / 255.52 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Product Comments
250806 Bolt Seal Included

