Specification
| End 2 ID | 5.87 inch / 149.05 mm |
| End 1 ID | 0.66 inch / 16.89 mm |
| End 2 OD | 9.14 inch / 232.11 mm |
| Largest End ID | 5.87 in / 149.05 mm |
| Length | 17.54 inch / 445.39 mm |
| Largest OD | 9.14 inch / 232.11 mm |
| Rated Flow | 511.71 CFM |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 1 | |||
| 8.3L | 1 | ||
| 6CTA8.3 | 1 | ||
| 1 | |||
| 6CTA8.3 | 1 | ||
| 8.3L | 1 | ||
| 1 | |||
| 8.3L | 1 | ||
| 1 | |||
| 8.3L | 1 | ||
| 8.3L | 1 | ||
| 6068HFG82BCDEI | 2019 | 1 | |
| 6068HFG82B | 2019 | 1 | |
| 6068HFG82C | 2013 | 1 | |
| 6068 HF 285 E | 2011 | 1 | |
| 6068HF4795 | 2011 | 1 | |
| 6068 HF 285EFGH | 2010 | 1 | |
| 6068HFG82 | 2008 | 1 | |
| INGERSOLL-RAND | 2008 | 1 | |
| 1 | |||
| 8.3L | 1 | ||
| 6068T | 1 | ||
| 6D16CT | 1 | ||
| 6CTA | 1 | ||
| 6CTA8.3 | 1 | ||
| 6CTA8.3 | 1 | ||
| 6CTA8.3 | 1 | ||
| 6D16CT | 1 | ||
| 6CTA8.3 | 1 | ||
| 6CTA | 1 |

