Specification
| Inside Diameter, End 2 | 0.48 inch / 12.19 mm |
| Outside Diameter, End 2 | 6.70 inch / 170.18 mm |
| Inside Diameter, End 1 | 3.68 inch / 93.47 mm |
| Media Type | Cellulose |
| Largest Outside Diameter | 6.70 inch / 170.18 mm |
| Height | 11.43 inch / 290.32 mm |
| Largest End Inside Diameter | 3.68 in / 93.47 mm |
| Full Life Efficiency | 99.9 |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 4B3.9 | 1 |

