Specification
| Height | 10.04 inch / 255.00 mm |
| Largest OD | 3.35 inch / 85.00 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 2012 | 1 | ||
| PERKINS | 2002 | 1 | |
| PERKINS | 2002 | 1 | |
| 2002 | 1 | ||
| 2002 | 1 | ||
| Turbo | 1993 | 1 | |
| XUD9 | 1993 | 1 | |
| XUD9 | 1993 | 1 | |
| Turbo | 1992 | 1 | |
| 1000 SERIES | 1990 | 1 | |
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1.9 L TURBO | 1 | ||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1.9 L TURBO | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| PERKINS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1004-40T | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |

