Specification
| Largest Outside Diameter | 12.77 inch / 324.41 mm |
| Height | 16.75 inch / 425.45 mm |
| Rated Flow | 3.48 CU. m/m |
| Largest End Inside Diameter | 8.36 in / 212.29 mm |
| Inside Diameter | 8.36 inch / 212.30 mm |
| Inside Diameter, End 1 | 8.36 inch / 212.29 mm |
| Outside Diameter, End 2 | 12.74 inch / 323.60 mm |
| Full Life Efficiency | 99.9 |
| Overall Length | 16.74 inch / 425.10 mm |
| Media Type | Cellulose |
| Applicable Region | North America, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| L10 | 1 |

