Specification
| Length / Overall Height | 2.69 inch / 68.30 mm |
| Overall Width | 7.50 inch / 190.50 mm |
| Length | 2.69 inch / 68.30 mm |
| Height | 28.00 inch / 711.20 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 1975 | 1 | ||
| 1975 | 1 | ||
| 404 DIESEL | 1 | ||
| 64660 | 1 | ||
| 1 | |||
| 6076A | 1 | ||
| 1 | |||
| Diesel | 1 | ||
| 6466 | 1 | ||
| 6 CYL 7.6L DIESEL | 1 | ||
| 1 | |||
| Diesel | 1 | ||
| 6 CYL 7.6L DIESEL | 1 | ||
| 1 | |||
| 6-466 TURBO | 1 | ||
| 1 | |||
| 1 | |||
| 3179D | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 8955A | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 6359 DL 008 (6 CYL) | 1 | ||
| 1 | |||
| 1 | |||
| Diesel | 1 | ||
| 1 | |||
| 6 CYL 7.6L DIESEL | 1 | ||
| 1 | |||
| JDEERE | 1 | ||
| 329 DIESEL | 1 | ||
| 1 | |||
| 6-329 DIESEL | 1 | ||
| 1 | |||
| 1 | |||
| 6359 TZ 03 (6 CYL) | 1 | ||
| 1 | |||
| CD4239T | 1 | ||
| 6 CYL 7.6L DIESEL | 1 | ||
| 303 GAS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6466 TZ 001 (6 CYL) | 1 | ||
| 1 | |||
| 1 | |||
| 6-359 DIESEL | 1 | ||
| 6359 TZ 002 (6 CYL) | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| Diesel | 1 | ||
| 1 | |||
| 404 DIESEL | 1 | ||
| 1 | |||
| 6-466 DIESEL | 1 | ||
| 6.404T | 1 | ||
| 6359 DL 009 (6 CYL) | 1 | ||
| 4239D | 1 | ||
| CD4239T | 1 | ||
| 1 | |||
| 6359 TZ 03 (6 CYL) | 1 | ||
| 3179D | 1 | ||
| 1 | |||
| 1 | |||
| Diesel | 1 | ||
| 1 | |||
| Diesel | 1 | ||
| 6466A | 1 | ||
| 1 | |||
| 1 | |||
| 404 DIESEL | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 6 CYL 7.6L DIESEL | 1 | ||
| 1 | |||
| 404 DIESEL | 1 | ||
| Diesel | 1 | ||
| 1 | |||
| 6359 TZ 03 (6 CYL) | 1 | ||
| Diesel | 1 | ||
| 6359T | 1 | ||
| 1 | |||
| 6359D | 1 | ||
| LP GAS | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 4239T | 1 | ||
| 6359 DL 009 (6 CYL) | 1 | ||
| 1 | |||
| 1 | |||
| 6466 TZ 001 (6 CYL) | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3179D | 1 | ||
| 6359 DL 008 (6 CYL) | 1 | ||
| 1 | |||
| 1 | |||
| 4239T | 1 | ||
| Diesel | 1 | ||
| 362 GAS | 1 | ||
| 1 | |||
| 4239D | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 6359 TZ 002 (6 CYL) | 1 | ||
| 1 | |||
| 6 CYL 7.6L DIESEL | 1 | ||
| 1 | |||
| HB-165-D | 1 | ||
| 1 | |||
| 1 | |||
| JDEERE | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 6466 TZ 001 (6 CYL) | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| GAS | 1 |

