Specification
| End 1 ID | 0.90 inch / 22.86 mm |
| End 2 ID | 7.73 inch / 196.29 mm |
| Largest OD | 12.80 inch / 325.10 mm |
| Rated Flow | 37.00 CU. m/m |
| Length | 23.70 in / 602.80 mm |
| End 2 OD | 12.08 inch / 306.88 mm |
| Largest End ID | 7.73 in / 196.40 mm |
| Full Life Efficiency | 100% |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
Product Comments
Extended Life Version of AF956. 3830497 Bolt Seal Included
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| C27 | 2004 | 1 | |
| QSK45 | 4 | ||
| QSX15 | 2006 | 1 | |
| LTA10 | 1 | ||
| 3306 | 1 | ||
| KTA-1150 | 1 | ||
| 3306 | 1 | ||
| QSK45 | 4 | ||
| Diesel | 1 | ||
| 1 | |||
| IVECO | 1 | ||
| 1 | |||
| 1 | |||
| 21000 MK II | 1 | ||
| KTA-1150 | 1 | ||
| 3306 | 1 | ||
| 17000 MK II | 1 | ||
| Diesel | 1 | ||
| CUMMINS | 1 |

