Specification
| Inside Diameter, End 2 | 12.04 inch / 305.82 mm |
| Height | 18.55 inch / 471.17 mm |
| Outside Diameter, End 2 | 12.04 inch / 305.82 mm |
| Full Life Efficiency | 99.9 |
| Media Type | Cellulose |
| Inside Diameter, End 1 | 7.77 inch / 197.36 mm |
| Largest Outside Diameter | 12.08 inch / 306.88 mm |
| Rated Flow | 23.88 CU. m/m |
| Largest End Inside Diameter | 7.73 in / 196.29 mm |
| Applicable Region | North America, Europe, South East Asia, Mexico and Central America |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| N14 | 1 | ||
| M11 | 1 | ||
| L10 | 1 | ||
| L10 | 1 |

