Specification
| Largest OD | 11.34 inch / 288.00 mm |
| Length | 12.01 inch / 305.00 mm |
| Applicable Region | North America, Europe, South East Asia |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 1 | |||
| S/N 80001 UP | 1 |
| Largest OD | 11.34 inch / 288.00 mm |
| Length | 12.01 inch / 305.00 mm |
| Applicable Region | North America, Europe, South East Asia |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 1 | |||
| S/N 80001 UP | 1 |
