Specification
| Largest OD | 3.96 inch / 100.46 mm |
| Efficiency Test Std | SAE J905 |
| Largest End ID | 1.08 inch / 27.31 mm |
| Element Collapse/Burst, Min | 550.00 kPa |
| Test Specification | SAE J905 |
| Media Type | Cellulose |
| Length | 5.95 inch / 151.13 mm |
| Rated Flow | 2.01 gpm / 7.60 L/min |
| Gasket Inside Diameter | 1.08 inch / 27.43 mm |
| Gasket OD | 1.46 inch / 37.08 mm |
| Primary Particle Efficiency | 17.30 micron (c) @ 97% |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 6V-71 | 1 | ||
| 6V-71 | 1 | ||
| 6V-71 | 1 | ||
| 6V-71 | 1 | ||
| 6V-71 | 1 |

