FF5039
Fuel Filter, Spin-On
Fleetguard® FF5039 spin-on fuel filter delivers superior performance using proven media technology, removing harmful contaminants. Fleetguard fuel filters ensure optimal fuel system protection to meet or exceed OEM specifications.
Please log in or sign up to add this product to your cart or wishlist.
Specification
| Efficiency Test Std | ISO 19438 |
| Largest OD | 4.25 inch / 108.00 mm |
| Rated Flow | 1.32 gpm / 5.00 L/min |
| Gasket Inside Diameter | 2.44 inch / 62.00 mm |
| Media Type | Cellulose |
| Hydrostatic Burst Minimum | 217.50 psi / 1500.00 kPa |
| Length | 7.30 in / 185.60 mm |
| Gasket OD | 2.76 inch / 70.00 mm |
| Thread Size | 3/4-16 UNF 2B |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 8360 | 1979 | 1 | |
| 8340 | 1978 | 1 | |
| 8360 | 1978 | 1 | |
| 8.3L 12V SOHV L6 | 1978 | 1 | |
| 8210 | 1977 | 1 | |
| 8.3L 12V SOHV L6 | 1977 | 1 | |
| 8340 | 1977 | 1 | |
| CP3/100 | 1 | ||
| CP3 | 1 | ||
| CO3/80 | 1 | ||
| 8205 6 CYL | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8365 6 CYL | 1 | ||
| 1 | |||
| CP3 | 1 | ||
| 8215 6 CYL | 1 | ||
| 1 | |||
| CO3/80 | 1 | ||
| 1 | |||
| 1 | |||
| 8365 | 1 | ||
| 1 | |||
| 8065 | 1 | ||
| CO3/80 | 1 | ||
| 8365.05 | 1 | ||
| 8365.05 | 1 | ||
| 8365 | 1 | ||
| CP3/100 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| CO3/80 | 1 | ||
| CP3 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8361-SRE-10 | 2001 | 1 | |
| 8361-SRE-10 | 2001 | 1 | |
| 2001 | 1 | ||
| 2001 | 1 | ||
| 8361-SRE-10 | 2001 | 1 | |
| 8361-SRE-10 | 2001 | 1 | |
| 8361-SRE-11 | 2001 | 1 | |
| 8361-SRE-10 | 2001 | 1 | |
| 2001 | 1 | ||
| 8361-SRE-11 | 2001 | 1 | |
| 2001 | 1 | ||
| 8361-SRE-11 | 2001 | 1 | |
| 8210 SRI | 1994 | 1 | |
| 8465.21.004 | 1993 | 1 | |
| 8365.25 | 1993 | 1 | |
| 6 CIL. | 1993 | 1 | |
| 8365-5T | 1993 | 1 | |
| 8365-5T | 1993 | 1 | |
| 6 CIL. | 1993 | 1 | |
| IVECO | 1991 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 1990 | 1 | ||
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 8060 TCA | 1990 | 1 | |
| 1990 | 1 | ||
| AIFO | 1989 | 1 | |
| .8215.22.400 | 1988 | 1 | |
| 1988 | 1 | ||
| 8365.SI.11.ALL.010 | 1988 | 1 | |
| IVECO | 1988 | 1 | |
| 1988 | 1 | ||
| .8065.SI.25.ALL006 | 1988 | 1 | |
| 8365.SI.11.ALL011 | 1988 | 1 | |
| IVECO | 1988 | 1 | |
| 8365.SI.11.ALL.010 | 1988 | 1 | |
| 1988 | 1 | ||
| 1988 | 1 | ||
| 1988 | 1 | ||
| 8210.22 | 1987 | 1 | |
| F8L413F | 1984 | 1 | |
| 8210.22 | 1984 | 1 | |
| 8200.03 | 1984 | 1 | |
| 8365.25 | 1984 | 1 | |
| 8210.22 | 1984 | 1 | |
| 8210.22 | 1984 | 1 | |
| 8210.22 | 1984 | 1 | |
| F8L413 | 1984 | 1 | |
| F8L413 | 1984 | 1 | |
| 8210.22 | 1984 | 1 | |
| 1984 | 1 | ||
| 8365.25 | 1984 | 1 | |
| F8L413 | 1984 | 1 | |
| F8L413F | 1984 | 1 | |
| F8L413F | 1984 | 1 | |
| 8280.02 | 1983 | 1 | |
| 8210.02 TURBO | 1983 | 1 | |
| 8210.02 TURBO | 1983 | 1 | |
| 8220.22 | 1982 | 1 | |
| 8365 | 1982 | 1 | |
| 8220.22 | 1982 | 1 | |
| 8220.22 | 1982 | 1 | |
| 8365 | 1982 | 1 | |
| 8210.02 | 1982 | 1 | |
| 8360.05 | 1982 | 1 | |
| 8365 | 1982 | 1 | |
| 8365 | 1982 | 1 | |
| 8365 | 1982 | 1 | |
| 8360.05 | 1982 | 1 | |
| 8365 | 1982 | 1 | |
| 8365 | 1982 | 1 | |
| 8220.22 | 1982 | 1 | |
| 8210.02 | 1982 | 1 | |
| 8365 | 1981 | 1 | |
| 8365 | 1981 | 1 | |
| 8220.02 | 1980 | 1 | |
| 8210 | 1980 | 1 | |
| 8360 | 1980 | 1 | |
| 8280.02 | 1980 | 1 | |
| 8360 | 1980 | 1 | |
| 8210.02 | 1979 | 1 | |
| 8210.02 | 1979 | 1 | |
| 8210.02 | 1979 | 1 | |
| IVECO | 1978 | 1 | |
| IVECO | 1978 | 1 | |
| 8210 | 1975 | 1 | |
| 8210 | 1975 | 1 | |
| 8210 | 1974 | 1 | |
| 8210 | 1974 | 1 | |
| 8280 | 1972 | 1 | |
| 1969 | 1 | ||
| 1969 | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| C03 VAR. 100 | 1 | ||
| 220 | 1 | ||
| 1 | |||
| 8065 | 1 | ||
| 8361 | 1 | ||
| C03 | 1 | ||
| 1 | |||
| 8280.22 | 1 | ||
| 1 | |||
| 8210 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8360 | 1 | ||
| C03 VAR. 60 | 1 | ||
| 1 | |||
| 1 | |||
| 8210.12 | 1 | ||
| 8360 | 1 | ||
| 1 | |||
| 8361SI | 1 | ||
| DEUTZ | 1 | ||
| 8210.02 TURBO | 1 | ||
| 82151-1 | 1 | ||
| 8361 | 1 | ||
| 8220.02 | 1 | ||
| 8210 | 1 | ||
| 8280.22 | 1 | ||
| 8280.02 | 1 | ||
| 8280 | 1 | ||
| 8365 | 1 | ||
| 8220.02 | 1 | ||
| 1 | |||
| 803A | 1 | ||
| 82151-1 | 1 | ||
| 1 | |||
| 828SM | 1 | ||
| 1 | |||
| 8280 | 1 | ||
| 1 | |||
| 8361SM | 1 | ||
| 8200.02 | 1 | ||
| 8200.03 | 1 | ||
| 1 | |||
| 220 | 1 | ||
| 1 | |||
| 1 | |||
| 8360.03 | 1 | ||
| 8360 | 1 | ||
| 820M | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8280.22 TURBO | 1 | ||
| CN3C | 1 | ||
| 8210 | 1 | ||
| 8280.22 | 1 | ||
| 8220.12 | 1 | ||
| FIAT | 1 | ||
| 1 | |||
| 82025-1 | 1 | ||
| 1 | |||
| 821-1 | 1 | ||
| 820-1 | 1 | ||
| 8280.02 | 1 | ||
| 8210.22 | 1 | ||
| FIAT | 1 | ||
| 8365 TURBO | 1 | ||
| 8220.22 | 1 | ||
| 8360 | 1 | ||
| C03C | 1 | ||
| 8210.02 | 1 | ||
| 8200.02 | 1 | ||
| 8200.02 | 1 | ||
| 828MTCA | 1 | ||
| 1 | |||
| 1 | |||
| 8210.02 | 1 | ||
| 8280 | 1 | ||
| 80 | 1 | ||
| 1 | |||
| 8360 | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| 803A | 1 | ||
| 8210 | 1 | ||
| BF8L413 | 1 | ||
| 828 | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 1 | |||
| 8280.02 | 1 | ||
| FIAT | 1 | ||
| 8210.02 | 1 | ||
| IVECO | 1 | ||
| 8361SRM | 1 | ||
| 220 | 1 | ||
| 8220.02 | 1 | ||
| 8210.12 | 1 | ||
| 8200.12 | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| IVECO | 1 | ||
| 8280.02 | 1 | ||
| 8460.21 | 1 | ||
| 220 | 1 | ||
| 1 | |||
| 8215.22 TURBO | 1 | ||
| 8220.22 | 1 | ||
| FIAT | 1 | ||
| 8220.02 | 1 | ||
| 8210-SRI- 25.00A500 | 1 | ||
| 8640.41 | 1 | ||
| 8210.02 | 1 | ||
| 8460.21 | 1 | ||
| 1 | |||
| 1 | |||
| 8280 | 1 | ||
| 1 | |||
| 8065 | 1 | ||
| 1 | |||
| 1 | |||
| 8220.02 | 1 | ||
| 8210 | 1 | ||
| 8061SRI25 | 1 | ||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 821 | 1 | ||
| 8205.05 | 1 | ||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 8361 | 1 | ||
| 8200.02 | 1 | ||
| 8200.02 | 1 | ||
| 822M | 1 | ||
| 8200.12 | 1 | ||
| 8210.02 | 1 | ||
| 8460.21 | 1 | ||
| FIAT | 1 | ||
| 1 | |||
| IVECO | 1 | ||
| 8210 | 1 | ||
| CP3 | 1 | ||
| 8210.02 TURBO | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8280.02 | 1 | ||
| 8280 | 1 | ||
| 1 | |||
| 8200.03 | 1 | ||
| 220 | 1 | ||
| 1 | |||
| 8281M | 1 | ||
| 8280.22 | 1 | ||
| 220H | 1 | ||
| 8281-SRI- 27.00A550 | 1 | ||
| 8360 | 1 | ||
| 1 | |||
| 1 | |||
| 8220.02 | 1 | ||
| 8210-SRI- 27.00A550 | 1 | ||
| 8280 | 1 | ||
| CP3-1 | 1 | ||
| 8220.02 | 1 | ||
| F10L413F | 1 | ||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 8280 | 1 | ||
| 8200.12 | 1 | ||
| 8210.02 | 1 | ||
| 8210.42 | 1 | ||
| 8205.05 | 1 | ||
| SERIES 821 | 1 | ||
| 1 | |||
| 8220.12 | 1 | ||
| 8280 | 1 | ||
| 220 | 1 | ||
| 8360 | 1 | ||
| FIAT | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| 8220.02 | 1 | ||
| 8280.22 | 1 | ||
| C031 | 1 | ||
| 1 | |||
| 8280.22 TURBO | 1 | ||
| 8260.02 | 1 | ||
| 8261 | 1 | ||
| 1 | |||
| 8280.02 | 1 | ||
| 8210.02 | 1 | ||
| 8260.02 | 1 | ||
| 8060.24 | 1 | ||
| .8215.22.400 | 1 | ||
| 8210 | 1 | ||
| FIAT | 1 | ||
| 8460 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 8210.02 | 1 | ||
| 821M | 1 | ||
| CP3-1 | 1 | ||
| 8280.02 | 1 | ||
| 8200.03 | 1 | ||
| 8220.02 | 1 | ||
| CP3 | 1 | ||
| 8280 | 1 | ||
| 8365 | 1 | ||
| 1 | |||
| 8210.22 | 1 | ||
| 8210.02 | 1 | ||
| 221 | 1 | ||
| 8361 | 1 | ||
| 1 | |||
| 8215 | 1 | ||
| 8460SRI | 1 | ||
| 1 | |||
| 1 | |||
| 8220.02 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8200.12 | 1 | ||
| 1 | |||
| 1 | |||
| AND 100 | 1 | ||
| 8280.02 | 1 | ||
| 8280.02 | 1 | ||
| 1 | |||
| 8361.1 | 1 | ||
| BF8L413F | 1 | ||
| 803A | 1 | ||
| 1 | |||
| 8210.22 | 1 | ||
| 8220.02 | 1 | ||
| 70 | 1 | ||
| 8210.02 | 1 | ||
| 1 | |||
| 8200.12 | 1 | ||
| 8460.21 | 1 | ||
| 8220.02 | 1 | ||
| 8210.22 | 1 | ||
| 1 | |||
| 1 | |||
| 8210.02 | 1 | ||
| 8280.22 | 1 | ||
| 8220.12 | 1 | ||
| 8210.02 | 1 | ||
| 8210 | 1 | ||
| CN3 W/VAR. 10 & 11 | 1 | ||
| 8210 | 1 | ||
| 8210.02 | 1 | ||
| 8280M | 1 | ||
| 8280.02 | 1 | ||
| 8281-SRI- 26.01A061 | 1 | ||
| 8215 | 1 | ||
| 1 | |||
| 8360 | 1 | ||
| 8280.02 | 1 | ||
| 8280.22 | 1 | ||
| 8210 SRI | 1 | ||
| 1 | |||
| 1 | |||
| 8215.22 TURBO | 1 | ||
| 1 | |||
| CP3-1 | 1 | ||
| 8282.22 | 1 | ||
| CP3/100V21 | 1 | ||
| 1 | |||
| 8630.04 | 1 | ||
| 8280 | 1 | ||
| 8040.02 | 1 | ||
| 1 | |||
| 1 | |||
| BF8L413F | 1 | ||
| 8210.22 | 1 | ||
| 8210-SRI-26 | 1 | ||
| 803A | 1 | ||
| 8220.02 | 1 | ||
| 8365.05 | 1 | ||
| 8361-SRI- 26.06A060 | 1 | ||
| 8280.22 TURBO | 1 | ||
| 8220.02 | 1 | ||
| 8200.02 | 1 | ||
| 8361 | 1 | ||
| 8220.02 | 1 | ||
| 1 | |||
| 8220.32 | 1 | ||
| 1 | |||
| 8280 | 1 | ||
| 220 | 1 | ||
| 8210.02 | 1 | ||
| 1 | |||
| 8220.22 | 1 | ||
| 1 | |||
| 1 | |||
| IVECO | 1 | ||
| 1 | |||
| 8280.02 | 1 | ||
| 1 | |||
| 8220.2 | 1 | ||
| 8280 | 1 | ||
| 8200.03 | 1 | ||
| 1 | |||
| 8280 | 1 | ||
| 8210.02 | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8220.32 | 1 | ||
| 8360 | 1 | ||
| 8460 | 1 | ||
| 8220.02 | 1 | ||
| 1 | |||
| 8220.12 | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| 8200.12 | 1 | ||
| 1 | |||
| 8280.22 | 1 | ||
| 8200.02 | 1 | ||
| 8210.12 | |||
| 8210.02 | 1 | ||
| DEUTZ | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| 8360 | 1 | ||
| 1 | |||
| 1 | |||
| 8200.03 | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 220H | 1 | ||
| 821SM | 1 | ||
| 820 | 1 | ||
| F10L413 | 1 | ||
| 8210.02 | 1 | ||
| 8200.12 | 1 | ||
| 8281SRM | 1 | ||
| 8360 | 1 | ||
| 1 | |||
| CP3-V1 | 1 | ||
| 1 | |||
| 8361 | 1 | ||
| 8220.32 | 1 | ||
| 8460 | 1 | ||
| 1 | |||
| 8210 | 1 | ||
| 8210SRM | 1 | ||
| 8280.22 | 1 | ||
| 8200.12 | 1 | ||
| 803A | 1 | ||
| 8210.02 | 1 | ||
| 1 | |||
| 8200.02 | 1 | ||
| 8200.02 | 1 | ||
| 1 | |||
| 8210 | 1 | ||
| 8205 | 1 | ||
| 8460.21 | 1 | ||
| FIAT | 1 | ||
| 1 | |||
| C03M | 1 | ||
| 8210.02 | 1 | ||
| 8280.02 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8220.02 | 1 | ||
| 8280 | 1 | ||
| 1 | |||
| 822 | 1 | ||
| 8280.02 | 1 | ||
| 8280.02 | 1 | ||
| 8220.02 | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8200.02 | 1 | ||
| 8215T | 1 | ||
| 8215 | 1 | ||
| CN3-1 | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| 1 | |||
| 8210 | 1 | ||
| 8365.SI.11.ALL.010 | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8361.1 | 1 | ||
| 8361.1 | 1 | ||
| 8361.1 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8215 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 8361T | 1 | ||
| CP3/100 | 1 | ||
| 8365.25 | 1 | ||
| 8365.25 | 1 | ||
| 6SD1 | 1 | ||
| 1 | |||
| 8210.12 | 1 | ||
| 8210.12 | 1 | ||
| 8210.12 | 1 | ||
| 8210.12 | 1 | ||
| 8360.04 | 1 | ||
| 8360.04 | 1 | ||
| 8360.04 | 1 | ||
| 8360.04 | 1 | ||
| TI1310V (V10 ) TURBO | 1 | ||
| TI1312V (V12 ) TURBO | 1 | ||
| TI1316V | 1 | ||
| 2200 | 1 | ||
| 1306V (6 CYL V) | 1 | ||
| 1310V(10 CYLV) TURBO | 1 | ||
| 1312V(12 CYL V) TURBO | 1 | ||
| TI1306V | 1 | ||
| 1 | |||
| 1 | |||
| 8200.12 | 1 | ||
| 8200.12 | 1 | ||
| 8200.12 | 1 | ||
| 8200.12 | 1 | ||
| 1 | |||
| 8360.04 | 1 | ||
| 8200.12 | 1 | ||
| 1308V (8 CYL V) | 1 | ||
| TI1308V | 1 | ||
| 8285 TURBO | 1 | ||
| 1 | |||
| 1 | |||
| 8060.05 | 1 | ||
| 1 | |||
| 1 | |||
| 803A | 1 | ||
| 8361I | 1 | ||
| 8210.22 | 1 | ||
| 8210 TURBO | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8220.12 | 1 | ||
| 8210.02 | 1 | ||
| 8282.22 | 1 | ||
| 8460.21 | 1 | ||
| F10L413 | 1 | ||
| 1 | |||
| 8280.02 | 1 | ||
| 8210.02 | 1 | ||
| 8282.22 | 1 | ||
| 1 | |||
| 821S | 1 | ||
| 8220.02 | 1 | ||
| 8210-SRI- 26.00A500 | 1 | ||
| 8365.SI.11.ALL.010 | 1 | ||
| 1 | |||
| IVECO | 1 | ||
| FIAT | 1 | ||
| 8361 | 1 | ||
| 8260.02 | 1 | ||
| 1 | |||
| 8210.22 | 1 | ||
| 8220.02 TURBO | 1 | ||
| 8220.32 | 1 | ||
| 8210.02 TURBO | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 82151-1 | 1 | ||
| 8460SRI | 1 | ||
| 8200.02 | 1 | ||
| 8220.02 | 1 | ||
| 1 | |||
| 8282.22 | 1 | ||
| 8360.03 | 1 | ||
| 1 | |||
| 8280.22 TURBO | 1 | ||
| 82025-1 | 1 | ||
| 8210.22 TURBO | 1 | ||
| 8360 | 1 | ||
| CP3-1 | 1 | ||
| 8210.02 | 1 | ||
| 82025-1 | 1 | ||
| 8280.02 | 1 | ||
| 8065 | 1 | ||
| 220 | 1 | ||
| CN3 | 1 | ||
| 8220.02 | 1 | ||
| 8220.02 | 1 | ||
| 8365 TURBO | 1 | ||
| 8210.22 T INTERCOOLER | 1 | ||
| 203H/61 | 1 | ||
| 1 | |||
| 821SR1 | 1 | ||
| 8210.02 TURBO | 1 | ||
| 8365 | 1 | ||
| 8361M | 1 | ||
| 1 | |||
| 8360 | 1 | ||
| 8220.12 | 1 | ||
| 8210.02 | 1 | ||
| 8200.02 | 1 | ||
| 8280.02 | 1 | ||
| CP3-1 VAR. 1 | 1 | ||
| 8210.02 TURBO | 1 | ||
| 8210.02 | 1 | ||
| 8210.22 | 1 | ||
| 8280.02 | 1 | ||
| 8365.SI.11.ALL011 | 1 | ||
| C03 VAR. 4&5 | 1 | ||
| CP3 | 1 | ||
| 1 | |||
| 8210.02 | 1 | ||
| 8210.02 | 1 | ||
| 1 | |||
| 8220.32 | 1 | ||
| 8280.02 | 1 | ||
| CO3 | 1 | ||
| 8205.05 | 1 | ||
| 8280 | 1 | ||
| 8261 | 1 | ||
| 8220.22 | 1 | ||
| 8210 SRI | 1 | ||
| 8361 | 1 | ||
| 8210 | 1 | ||
| SERIES 820 | 1 | ||
| 1 | |||
| 8200.03 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 8210.02 | 1 | ||
| 8365.05 | 1 | ||
| 1 | |||
| 1 | |||
| 8280.02 | 1 | ||
| 8210.02 | 1 | ||
| 1 | |||
| 8060.24 | 1 | ||
| 1 | |||
| 8220 | 1 | ||
| 8210.22 | 1 | ||
| 8361 | 1 | ||
| 8280.02 | 1 | ||
| 8200.02 | 1 | ||
| 8282.22 | 1 | ||
| CP3-1 | 1 | ||
| 8210.02 | 1 | ||
| 8220.02 | 1 | ||
| 220H | 1 | ||
| 220 | 1 | ||
| 803A | 1 | ||
| 8280.02 | 1 | ||
| 8220.02 | 1 | ||
| 8360.03 | 1 | ||
| 1 | |||
| 203H/61 | 1 | ||
| 8200.12 | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| 8005SI | 1 | ||
| 1 | |||
| 8200.03 | 1 | ||
| 8210M | 1 | ||
| 8220.12 | 1 | ||
| 1 | |||
| 8220.02 | 1 | ||
| 1 | |||
| 221SR1 | 1 | ||
| 1 |

