Specification
| Largest OD | 3.58 inch / 91.00 mm |
| Length | 4.69 inch / 119.00 mm |
| Media Type | Cellulose |
| Largest End ID | 1.34 inch / 34.00 mm |
| Element Collapse/Burst, Min | 551.60 kPa |
| Rated Flow | 1.50 gpm / 5.67 L/min |
| Applicable Region | North America, China, Europe, South East Asia, South Pacific |
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 4BG1T | 2009 | 1 | |
| 4BG1T | 2008 | 1 | |
| 1 | |||
| 4T95L | 1 |

