FF5611
Fuel Filter, Spin-On
Fleetguard® FF5611 spin-on fuel filter delivers superior performance using proven media technology, removing harmful contaminants. Fleetguard fuel filters ensure optimal fuel system protection to meet or exceed OEM specifications.
Please log in or sign up to add this product to your cart or wishlist.
Specification
| Gasket OD | 4.37 inch / 111.00 mm |
| Length | 11.31 inch / 287.30 mm |
| Primary Particle Efficiency | 30.00 micron (c) @ 99.5% |
| Gasket Inside Diameter | 3.83 inch / 97.20 mm |
| Thread Size | 1.625-12 UNF 2B |
| Largest OD | 4.72 inch / 120.00 mm |
| Standpipe | No |
| Rated Flow | 6.00 L/min |
| Media Type | Cellulose |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific, APAC |
Product Comments
Tier 3 Stage 3A 329HP
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| SAA6D125E-5 | 2011 | 1 | |
| SAA6D170E-5A | 2009 | 1 | |
| SAA6D125E-5 | 2008 | 1 | |
| SAA6D125E-5 | 2008 | 1 | |
| SAA6D140E-5 | 2008 | 1 | |
| 2008 | 1 | ||
| 2008 | 1 | ||
| SAA6D140E-5 | 2007 | 2 | |
| SAA6D140E-5 | 2007 | 2 | |
| SAA6D140E-5 | 2007 | 2 | |
| SAA6D140E-5 | 2007 | 2 | |
| SAA6D140E-5 | 2007 | 2 | |
| SAA6D140E-5 | 2007 | 2 | |
| SAA6D140E-5 | 2007 | 2 | |
| SAA12V140E-3 | 2007 | 2 | |
| SAA12V140E-3 | 2007 | 2 | |
| SAA6D140E-5 | 2007 | 2 | |
| SAA6D140E-5 | 2006 | 1 | |
| SAA6D140E-5 | 2006 | 1 | |
| SAA6D140E-5 | 2006 | 1 | |
| SAA6D140E | 2006 | 1 | |
| SAA6D140E-5 | 2006 | 1 | |
| 2006 | 1 | ||
| 2006 | 1 | ||
| SAA6D140E | 2006 | 1 | |
| 2006 | 1 | ||
| KOMATSU | 2005 | 1 | |
| SAA6D170E-5 | 2005 | 1 | |
| SAA6D125-3 | 2004 | 1 | |
| SA6D140E-3 | 2004 | 1 | |
| SA6D140E-3 | 2004 | 1 | |
| SAA6D125-3 | 2004 | 1 | |
| SAA6D125-3 | 2004 | 1 | |
| 1 | |||
| SAA6D125E-5 | 1 | ||
| SAA6D170E-5 | 2 | ||
| SAA6D125E-5F | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D125E-5F | 1 | ||
| SAA6D140E-5 | 1 | ||
| 1 | |||
| SAA12V140E-3 | 2 | ||
| SAA6D140E-5AG | 1 | ||
| SAA12V140E | 2 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| SA6D140E | 1 | ||
| 1 | |||
| SAA6D140E-5 | 1 | ||
| SAA6D170E-5 | 2 | ||
| SAA6D125E-5 | 1 | ||
| SAA6D140E-5 | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D140E-5 | 1 | ||
| SAA6D125E-5F | 1 | ||
| SAA6D125E-3 | 1 | ||
| SA6D140E | 1 | ||
| SAA12V140E-3 | 2 | ||
| SAA6D140E | 1 | ||
| SAA6D125E-3 | 1 | ||
| SAA6D125E-3 | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D140E-5 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| SAA6D125E-3 | 1 | ||
| SAA6D125E | 1 | ||
| SAA6D125E-5 | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D125E-5 | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D140E-5 | 1 | ||
| SAA6D125E-5F | 1 | ||
| SAA6D125E | 1 | ||
| SAA6D140E-5 | 1 | ||
| SA6D125E-3 | 1 | ||
| SAAD140E | 1 | ||
| SAA6D140E-5 | 1 | ||
| SAA6D140E | 1 | ||
| SAA12V140 | 1 | ||
| SAA6D125E-5 | 1 | ||
| SAA12V140E-3 | 2 | ||
| SAA6D140E-5 | 2 | ||
| SDA6D140E | 2 | ||
| 1 | |||
| 1 | |||
| SAA6D125E-3 | 1 | ||
| SAA6D140E-5 | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D125E-5 | 1 | ||
| SAA6D140E-5 | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D170E-5 | 2 | ||
| SDA6D140E | 2 | ||
| SAA6D125E-5 | 1 | ||
| SAA6D125E-5 | 1 | ||
| SAA6D125E-5 | 1 | ||
| SAA6D140E-5 | 1 | ||
| SAA6D170E-5 | 1 | ||
| 1 | |||
| SAA6D125E-5F | 1 | ||
| SAA12V40E-3 | 1 | ||
| 1 | |||
| 1 | |||
| SAA6D170E-5 | 1 | ||
| SA6D140E | 1 | ||
| SAA12V140E-3 | 1 | ||
| 2 | |||
| SAA6D125E-5 | 1 | ||
| SAA6D125E-5 | 1 | ||
| 1 |

