Specification
| Media Type | StrataPore |
| Length | 12.32 inch / 313.00 mm |
| Gasket Inside Diameter | 3.89 inch / 98.88 mm |
| Standpipe | YES |
| Hydrostatic Burst Minimum | 144.99 psi / 999.95 kPa |
| Rated Flow | 8.30 gpm / 31.42 L/min |
| Test Specification | SAE J905 |
| Thread Size | 1.00 1/4-12 UNS-2B |
| Largest OD | 4.74 inch / 120.27 mm |
| Gasket OD | 4.40 inch / 111.88 mm |
| Efficiency Test Std | SAE J905 |
| Primary Particle Efficiency | 2.00 micron (c) @ 88% |
| Length / Overall Height | 12.33 inch / 313.11 mm |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific, Mexico and Central America |
Product Comments
For fuel island filter used with filter head 3963004
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| K2000 | 2 | ||
| QST30 | 1 | ||
| QST30 | 1 | ||
| QST30 | 1 | ||
| QST30 | 1 |

