Specification
| Media Type | NanoNet |
| Gasket Inside Diameter | 5.23 in / 132.94 mm |
| Largest Outside Diameter | 4.01 inch / 101.80 mm |
| Largest End Inside Diameter | 2.64 in / 67.20 mm |
| Gasket Outside Diameter | 5.51 in / 140.00 mm |
| Overall Height | 5.22 inch / 132.60 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Product Comments
Kit Includes : FF100, FS100. Components are not available for separate purchase
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| 6.7L | 2016 | 1 | |
| 6.7L | 2016 | 1 | |
| 6.7L | 2016 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2016 | 1 | |
| V8 | 2016 | 1 | |
| 6.7L | 2016 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2016 | 1 | |
| V8 | 2016 | 1 | |
| V8 | 2016 | 1 | |
| V8 | 2016 | 1 | |
| V8 406 6.7L DI TURBO DIESEL (VIN T) | 2015 | 1 | |
| V8 406 6.7L DI TURBO DIESEL (VIN T) | 2015 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2015 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2015 | 1 | |
| V8 | 2015 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2015 | 1 | |
| 6.7L | 2015 | 1 | |
| 6.7L | 2015 | 1 | |
| V8 406 6.7L DI TURBO DIESEL (VIN T) | 2015 | 1 | |
| V8 | 2015 | 1 | |
| 6.7L | 2015 | 1 | |
| V8 406 6.7L DI TURBO DIESEL (VIN T) | 2015 | 1 | |
| V8 406 6.7L DI TURBO DIESEL (VIN T) | 2015 | 1 | |
| V8 | 2014 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2014 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2014 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2014 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2014 | 1 | |
| 6.7L | 2014 | 1 | |
| 6.7L | 2014 | 1 | |
| 6.7L | 2014 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2014 | 1 | |
| V8 | 2014 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2013 | 1 | |
| 6.7L | 2013 | 1 | |
| 6.7L | 2013 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2013 | 1 | |
| 6.7L | 2013 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2013 | 1 | |
| V8 | 2013 | 1 | |
| V8 | 2013 | 1 | |
| 6.7L | 2012 | 1 | |
| 6.7L | 2012 | 1 | |
| 6.7L | 2012 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2012 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2012 | 1 | |
| V8 | 2012 | 1 | |
| V8 | 2012 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2012 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2011 | 1 | |
| V8 406 6.7L FI TURBO DIESEL | 2011 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2011 | 1 | |
| 6.7L | 2011 | 1 | |
| 6.7L | 2011 | 1 | |
| 6.7L | 2011 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2011 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2011 | 1 | |
| V8 | 2011 | 1 | |
| V8 | 2011 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2011 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2011 | 1 | |
| 6.7L | 2010 | 1 | |
| 6.7L V8 | 2020 | 1 | |
| 6.7L V8 | 2019 | 1 | |
| 6.7L V8 | 2018 | 1 | |
| 6.7L V8 | 2017 | 1 | |
| V8-406 (6.7L) Turbo Diesel | 2016 | 1 | |
| ISB 6.7 | 2016 | 1 | |
| 6.7L V8 DTC | 2016 | 1 | |
| 6.7L V8 | 2016 | 1 | |
| 6.7L V8 | 2016 | 1 | |
| V8-406 (6.7L) FI Turbo Diesel | 2016 | 1 | |
| 6.7L V8 | 2015 | 1 | |
| 6.7L V8 DTC | 2015 | 1 | |
| 6.7L V8 | 2015 | 1 | |
| 6.7L V8 | 2015 | 1 | |
| 6.7L V8 DTC | 2014 | 1 | |
| 6.7L V8 | 2014 | 1 | |
| 6.7LV8DTCI-405 | 2014 | 1 | |
| V8-406 (6.7L) FI Turbo Diesel | 2014 | 1 | |
| 6.7L V8 | 2014 | 1 | |
| 6.7L V8 | 2014 | 1 | |
| 6.7L V8 | 2013 | 1 | |
| 6.7L V8 | 2013 | 1 | |
| V8-406 (6.7L) FI Turbo Diesel | 2013 | 1 | |
| 6.7L V8 | 2013 | 1 | |
| 6.7L V8 DTC | 2013 | 1 | |
| 6.7LV8DTCI-405 | 2013 | 1 | |
| 6.7L V8 | 2013 | 1 | |
| 6.7L V8 | 2012 | 1 | |
| 6.7L V8 | 2012 | 1 | |
| 6.7L V8 | 2012 | 1 | |
| 6.7L V8 | 2012 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2012 | 1 | |
| V8 406 6.7L FI TURBO DIESEL (VIN T) | 2012 | 1 | |
| V8-406 (6.7L) FI Turbo Diesel | 2012 | 1 | |
| 6.7L V8 DTC | 2012 | 1 | |
| 6.7LV8DTCI-405 | 2012 | 1 | |
| 6.7L V8 | 2012 | 1 | |
| 6.7L V8 | 2011 | 1 | |
| 6.7L V8 | 2011 | 1 | |
| 6.7L V8 DTC | 2011 | 1 | |
| 6.7L V8 | 2011 | 1 | |
| 6.7L V8 | 2010 | 1 | |
| 6.7LV8DTCI-405 | 2010 | 1 | |
| 6.7LV8DTCI-405 | 2010 | 1 |

