Specification
| Largest OD | 3.68 inch / 93.50 mm |
| Gasket Inside Diameter | 2.46 inch / 62.50 mm |
| Gasket OD | 2.76 inch / 70.00 mm |
| Applicable Region | North America, Europe, South America, South East Asia, South Pacific |
Product Comments
Stratapore Media
Related Parts
| Equipment | Engine | Year | Qty. Req. |
|---|---|---|---|
| PX-6 | 1 | ||
| PACCAR | 2012 | 1 | |
| PACCAR | 2011 | 1 | |
| PACCAR | 2010 | 1 | |
| PACCAR | 2009 | 1 | |
| PACCAR | 2008 | 1 | |
| PACCAR | 2008 | 1 | |
| 6 CIL. | 1 | ||
| 6 Cil. 225 HP | 1 | ||
| 6 CIL. | 1 | ||
| PX-6 | 1 | ||
| 6 Cil. 225 HP | 1 | ||
| ISBe | 1 | ||
| ISBe | 2012 | 1 | |
| ISBe | 2012 | 1 | |
| GR220 E5 | 2009 | 1 | |
| FR152 | 2009 | 1 | |
| ISBE 270 | 2009 | 1 | |
| FR152 | 2009 | 1 | |
| GR220 | 2009 | 1 | |
| GR225 | 2009 | 1 | |
| FR152 | 2009 | 1 | |
| ISBe | 2009 | 1 | |
| GR220 | 2009 | 1 | |
| FR152 | 2009 | 1 | |
| GR220 | 2009 | 1 | |
| FR136 E4/E5/EEV,136,185 | 2009 | 1 | |
| GR184 E4/E5,184,250 | 2009 | 1 | |
| GR225 E5/EEV,225,300 | 2009 | 1 | |
| GR220 E5/EEV,220,300 | 2009 | 1 | |
| FR103 E4/E5/EEV,103,140 | 2009 | 1 | |
| FR118 E4/E5/EEV,118,160 | 2009 | 1 | |
| FR152 E5/EEV,152,207 | 2009 | 1 | |
| GR165 E4/E5,165,224 | 2009 | 1 | |
| FR118 E4,118,160 | 2009 | 1 | |
| FR136 E4/E5/EEV,136,185 | 2009 | 1 | |
| FR152 E4/E5/EEV,152,207 | 2009 | 1 | |
| GR165 E4/E5,165,224 | 2009 | 1 | |
| GR184 E4/E5,184,250 | 2009 | 1 | |
| GR210 E4/E5,210,286 | 2009 | 1 | |
| GR165 E4/E5,165,224 | 2008 | 1 | |
| FR136 E4/E5/EEV,136,185 | 2008 | 1 | |
| GR165 E4/E5,165,224 | 2008 | 1 | |
| FR118 E4/E5/EEV,118,160 | 2008 | 1 | |
| GR210 E4/E5,210,286 | 2008 | 1 | |
| FR118 E4,118,160 | 2008 | 1 | |
| ISBE4 285 | 2008 | 1 | |
| GR184 E4/E5,184,250 | 2008 | 1 | |
| ISBE4 225 | 2008 | 1 | |
| GR184 E4/E5,184,250 | 2008 | 1 | |
| FR103 E4/E5/EEV,103,140 | 2008 | 1 | |
| FR136 E4/E5/EEV,136,185 | 2008 | 1 | |
| FR136 | 2006 | 1 | |
| FR136 | 2006 | 1 | |
| FR118 | 2006 | 1 | |
| GR210 | 2006 | 1 | |
| FR136 | 2006 | 1 | |
| ISBE 205 | 2006 | 1 | |
| GR185 | 2006 | 1 | |
| ISBe | 2006 | 1 | |
| FR118 | 2006 | 1 | |
| ISBe | 2006 | 1 | |
| FR118 | 2006 | 1 | |
| ISBe | 2006 | 1 | |
| ISBe | 2006 | 1 | |
| GR210 | 2006 | 1 | |
| FR136 | 2006 | 1 | |
| GR185 | 2006 | 1 | |
| GR185 | 2006 | 1 | |
| FR103 | 2006 | 1 | |
| FR118 | 2006 | 1 | |
| FR136 | 2006 | 1 | |
| GR165 | 2006 | 1 | |
| GR185 | 2006 | 1 | |
| GR165 | 2006 | 1 | |
| FR103 | 2006 | 1 | |
| GR165 | 2006 | 1 | |
| FR118 | 2006 | 1 | |
| GR210 | 2006 | 1 | |
| FR118 | 2006 | 1 | |
| GR185 | 2006 | 1 | |
| GR165 | 2006 | 1 | |
| GR165 | 2006 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| ISBE 170-30 | 2005 | 1 | |
| PACCAR | 2001 | 1 | |
| ISBe | 2001 | 1 | |
| ISBe | 2001 | 1 | |
| ISBE 250-30 | 2001 | 1 | |
| ISBE 170-30 | 2001 | 1 | |
| ISBe | 2001 | 1 | |
| ISBE 150-30 | 2001 | 1 | |
| PACCAR | 2001 | 1 | |
| ISBe | 2001 | 1 | |
| ISBe | 2001 | 1 | |
| ISBE 170-30 | 2001 | 1 | |
| ISBe | 2001 | 1 | |
| ISB 6.7 | 1 | ||
| ISBE 270 | 1 | ||
| ISBE 270 | 1 | ||
| ISBE EURO 4 | 1 | ||
| ISBe | 1 | ||
| ISBE 160 | 1 |

